RANK | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Kansas (52) | 3-0 | 1508 | 1 |
2 | Purdue (5) | 3-0 | 1440 | 2 |
3 | Arizona (3) | 5-0 | 1364 | 3 |
4 | Marquette | 3-0 | 1316 | 4 |
5 | UConn (1) | 4-0 | 1299 | 5 |
6 | Houston | 6-0 | 1191 | 6 |
7 | Tennessee | 3-0 | 1136 | 7 |
8 | Creighton | 4-0 | 1119 | 8 |
9 | Duke | 3-1 | 1084 | 9 |
10 | Miamia (FL) | 5-0 | 920 | 12 |
11 | Gonzaga | 2-0 | 902 | 11 |
12 | Texas A&M | 4-0 | 867 | 13 |
13 | Baylor | 4-0 | 774 | 15 |
14 | North Carolina | 3-0 | 655 | 20 |
15 | Texas | 4-0 | 650 | 19 |
16 | Kentucky | 3-1 | 617 | 17 |
17 | Alabama | 4-0 | 516 | 22 |
18 | Colorado | 3-0 | 241 | 25 |
19 | Florida Atlantic | 2-1 | 229 | 10 |
20 | Arkansas | 3-1 | 224 | 14 |
21 | Michigan State | 3-2 | 222 | 18 |
22 | James Madison | 4-0 | 217 | 24 |
23 | Southern California | 3-1 | 165 | 16 |
24 | Virgina | 4-0 | 164 | NR |
25 | Mississippi State | 5-0 | 163 | NR |
DEVELOPED WITH
DI Men's Basketball News
- 2023 Maui Invitational: Bracket, schedule, teams
- Defining decennials: College basketball's milestone anniversaries, over the past 80 years
- Latest men's college basketball Power 36 rankings, ahead of Feast Week
- The Maui Invitational for men's basketball is 'Christmas every year' for DII host school, Chaminade
- 1 stat to know for each team after another wild Champions Classic
- Army basketball continues fighting against obstacles as Black Knights begin new era
- Tennessee, Arizona lead first men's college basketball Power 36 of the regular season
- No. 12 Arizona men's basketball stuns No. 2 Duke
- A toast to the Champions Club: College basketball's finest coaching generation enters twilight years
- 20 numbers to recap JMU and the rest of opening day
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners