RANK | SCHOOL | TOTAL POINTS | RECORD | PREVIOUS |
---|---|---|---|---|
1 | Nebraska (64) | 1600 | 27-0 | 1 |
2 | Stanford | 1534 | 24-3 | 2 |
3 | Pittsburgh | 1367 | 23-4 | 7 |
4 | Texas | 1360 | 21-4 | 5 |
5 | Wisconsin | 1348 | 24-3 | 3 |
6 | Oregon | 1319 | 24-5 | 6 |
7 | Louisville | 1266 | 23-4 | 4 |
8 | Tennessee | 1108 | 23-3 | 8 |
9 | Arkansas | 1042 | 24-4 | 10 |
10 | Kentucky | 969 | 17-7 | 12 |
11 | Washington State | 951 | 22-7 | 11 |
12 | Georgia Tech | 823 | 22-5 | 9 |
13 | Purdue | 802 | 19-8 | 16 |
14 | Penn State | 748 | 19-8 | 14 |
15 | Kansas | 728 | 21-5 | 17 |
16 | BYU | 699 | 22-6 | 13 |
17 | Creighton | 638 | 25-4 | 15 |
18 | Arizona State | 498 | 25-5 | 18 |
19 | Dayton | 475 | 31-2 | 19 |
20 | Florida | 344 | 17-8 | 20 |
21 | Western Kentucky | 322 | 29-4 | 22 |
22 | Houston | 200 | 17-8 | 21 |
23 | Florida State | 258 | 22-8 | 25 |
24 | Southern California | 138 | 18-10 | 24 |
25 | Baylor | 122 | 15-12 | 23 |
PRESENTED BY
DI Women's Volleyball News
- College volleyball rankings: Pitt is No. 4, Arkansas re-enters Power 10
- Tennessee, Arkansas volleyball clock into the final Power 10 rankings of 2023 season
- 2023 NCAA volleyball tournament: Schedule, dates for DI women's championship
- Stanford volleyball leaps Wisconsin, Kentucky checks into Power 10
- Stanford volleyball leaps Wisconsin, Kentucky checks into Week 12 Power 10
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners