RANK | TEAM (FIRST) | RECORD | POINTS | CONFERENCE | PREVIOUS |
---|---|---|---|---|---|
1 | Penn State (14) | (0-0) | 350 | Big Ten | 1 |
2 | NC State | (7-0) | 318 | ACC | 2 |
3 | Missouri | (1-0) | 310 | Big 12 | 4 |
4 | Iowa | (2-0) | 309 | Big Ten | 3 |
5 | Ohio State | (4-0) | 291 | Big Ten | 5 |
6 | Michigan | (2-0) | 271 | Big Ten | 6 |
7 | Cornell | (1-0) | 264 | EIWA | 7 |
8 | Iowa State | (3-0) | 263 | Big 12 | 10 |
9 | Nebraska | (2-0) | 249 | Big Ten | 9 |
10 | Virginia Tech | (2-1) | 237 | ACC | 8 |
11 | Oklahoma State | (1-0) | 216 | Big 12 | 11 |
12 | South Dakota State | (3-0) | 193 | Big 12 | 12 |
13 | Minnesota | (3-0) | 169 | Big Ten | 14 |
14 | Rutgers | (2-1) | 164 | Big Ten | 13 |
15 | Oregon State | (3-1) | 145 | Pac-12 | 16 |
16 | Northern Iowa | (0-0) | 123 | Big 12 | 15 |
17 | Navy | (4-0) | 116 | EIWA | 19 |
18 | Oklahoma | (3-0) | 109 | Big 12 | 20 |
19 | Pittsburgh | (4-1) | 87 | ACC | 23 |
20 | Lehigh | (0-1) | 68 | EIWA | 17 |
21 | West Virginia | (4-0) | 59 | Big 12 | 24 |
22 | North Carolina | (5-2) | 48 | ACC | 22 |
23 | Arizona State | (1-2) | 45 | Pac-12 | 21 |
24 | Wisconsin | (1-1) | 26 | Big Ten | 18 |
25 | Stanford | (2-0) | 21 | Pac-12 | NR |
PRESENTED BY