Last Updated Nov 22, 2023 05:01 AM EDT
AAC
School Conference Overall
W L PCT W L PCT STREAK
North Texas 0 0 0.000 4 1 0.800 Won 2
South Fla. 0 0 0.000 4 1 0.800 Won 1
Tulsa 0 0 0.000 3 1 0.750 Lost 1
SMU 0 0 0.000 3 1 0.750 Lost 1
Charlotte 0 0 0.000 3 1 0.750 Won 3
UAB 0 0 0.000 3 1 0.750 Won 1
Fla. Atlantic 0 0 0.000 3 1 0.750 Won 3
Tulane 0 0 0.000 3 1 0.750 Won 2
Rice 0 0 0.000 3 2 0.600 Won 1
UTSA 0 0 0.000 3 2 0.600 Lost 1
Wichita St. 0 0 0.000 2 2 0.500 Won 1
East Carolina 0 0 0.000 2 2 0.500 Lost 2
Temple 0 0 0.000 2 3 0.400 Lost 2
Memphis 0 0 0.000 2 4 0.333 Lost 1
ACC
School Conference Overall
W L PCT W L PCT STREAK
Florida St. 0 0 0.000 4 0 1.000 Won 4
Louisville 0 0 0.000 4 0 1.000 Won 4
NC State 0 0 0.000 4 0 1.000 Won 4
Georgia Tech 0 0 0.000 4 0 1.000 Won 4
North Carolina 0 0 0.000 4 0 1.000 Won 4
Miami (FL) 0 0 0.000 3 0 1.000 Won 3
Notre Dame 0 0 0.000 4 1 0.800 Won 4
Clemson 0 0 0.000 4 1 0.800 Won 1
Virginia Tech 0 0 0.000 3 1 0.750 Won 2
Syracuse 0 0 0.000 3 1 0.750 Lost 1
Virginia 0 0 0.000 3 1 0.750 Lost 1
Duke 0 0 0.000 3 2 0.600 Lost 2
Boston College 0 0 0.000 3 2 0.600 Won 1
Wake Forest 0 0 0.000 2 3 0.400 Won 1
Pittsburgh 0 0 0.000 1 4 0.200 Lost 4
America East
School Conference Overall
W L PCT W L PCT STREAK
UAlbany 0 0 0.000 3 1 0.750 Won 2
Maine 0 0 0.000 3 1 0.750 Won 3
Vermont 0 0 0.000 3 1 0.750 Won 2
NJIT 0 0 0.000 4 2 0.667 Lost 1
Bryant 0 0 0.000 3 2 0.600 Lost 1
Binghamton 0 0 0.000 2 3 0.400 Lost 1
New Hampshire 0 0 0.000 2 3 0.400 Lost 2
UMBC 0 0 0.000 1 3 0.250 Lost 2
UMass Lowell 0 0 0.000 0 5 0.000 Lost 5
ASUN
School Conference Overall
W L PCT W L PCT STREAK
Eastern Ky. 0 0 0.000 5 1 0.833 Lost 1
FGCU 0 0 0.000 3 1 0.750 Won 2
Jacksonville 0 0 0.000 2 1 0.667 Won 1
Lipscomb 0 0 0.000 3 2 0.600 Lost 1
Central Ark. 0 0 0.000 2 2 0.500 Lost 1
North Ala. 0 0 0.000 2 3 0.400 Won 1
Queens (NC) 0 0 0.000 2 3 0.400 Lost 1
Austin Peay 0 0 0.000 1 3 0.250 Lost 1
Kennesaw St. 0 0 0.000 1 3 0.250 Lost 2
North Florida 0 0 0.000 1 4 0.200 Lost 3
Stetson 0 0 0.000 1 4 0.200 Lost 1
Bellarmine 0 0 0.000 0 4 0.000 Lost 4
Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
George Mason 0 0 0.000 5 0 1.000 Won 5
Saint Joseph's 0 0 0.000 4 0 1.000 Won 4
Davidson 0 0 0.000 5 1 0.833 Won 3
Richmond 0 0 0.000 3 1 0.750 Won 3
VCU 0 0 0.000 3 1 0.750 Lost 1
Duquesne 0 0 0.000 3 1 0.750 Won 3
George Washington 0 0 0.000 3 1 0.750 Lost 1
Rhode Island 0 0 0.000 3 2 0.600 Lost 1
Fordham 0 0 0.000 3 2 0.600 Won 1
La Salle 0 0 0.000 3 2 0.600 Won 1
Saint Louis 0 0 0.000 3 3 0.500 Lost 2
Loyola Chicago 0 0 0.000 2 2 0.500 Won 1
Dayton 0 0 0.000 2 3 0.400 Won 1
St. Bonaventure 0 0 0.000 1 3 0.250 Lost 2
Massachusetts 0 0 0.000 1 4 0.200 Lost 4
Big 12
School Conference Overall
W L PCT W L PCT STREAK
Oklahoma 0 0 0.000 5 0 1.000 Won 5
Texas Tech 0 0 0.000 5 0 1.000 Won 5
TCU 0 0 0.000 5 0 1.000 Won 5
Texas 0 0 0.000 4 0 1.000 Won 4
BYU 0 0 0.000 5 0 1.000 Won 5
Houston 0 0 0.000 3 0 1.000 Won 3
Kansas St. 0 0 0.000 4 0 1.000 Won 4
UCF 0 0 0.000 3 0 1.000 Won 3
Baylor 0 0 0.000 3 0 1.000 Won 3
West Virginia 0 0 0.000 3 0 1.000 Won 3
Kansas 0 0 0.000 2 1 0.667 Won 1
Iowa St. 0 0 0.000 2 1 0.667 Won 1
Cincinnati 0 0 0.000 2 1 0.667 Won 2
Oklahoma St. 0 0 0.000 2 2 0.500 Lost 2
Big East
School Conference Overall
W L PCT W L PCT STREAK
Marquette 0 0 0.000 4 0 1.000 Won 4
UConn 0 0 0.000 3 1 0.750 Won 2
Creighton 0 0 0.000 3 1 0.750 Won 1
Butler 0 0 0.000 3 1 0.750 Won 2
Villanova 0 0 0.000 3 1 0.750 Won 2
Georgetown 0 0 0.000 3 1 0.750 Won 1
Seton Hall 0 0 0.000 3 2 0.600 Lost 1
DePaul 0 0 0.000 3 3 0.500 Won 1
St. John's (NY) 0 0 0.000 2 2 0.500 Won 1
Providence 0 0 0.000 2 2 0.500 Lost 2
Xavier 0 0 0.000 0 5 0.000 Lost 5
Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Eastern Wash. 0 0 0.000 3 1 0.750 Lost 1
Idaho 0 0 0.000 3 1 0.750 Won 2
Northern Colo. 0 0 0.000 2 2 0.500 Lost 1
Northern Ariz. 0 0 0.000 2 2 0.500 Won 2
Idaho St. 0 0 0.000 2 2 0.500 Lost 1
Montana St. 0 0 0.000 2 2 0.500 Won 2
Portland St. 0 0 0.000 2 2 0.500 Lost 1
Montana 0 0 0.000 1 2 0.333 Won 1
Sacramento St. 0 0 0.000 0 5 0.000 Lost 5
Weber St. 0 0 0.000 0 4 0.000 Lost 4
Big South
School Conference Overall
W L PCT W L PCT STREAK
High Point 0 0 0.000 3 1 0.750 Won 3
Winthrop 0 0 0.000 3 2 0.600 Won 3
UNC Asheville 0 0 0.000 2 2 0.500 Won 1
Presbyterian 0 0 0.000 2 3 0.400 Lost 1
Radford 0 0 0.000 2 3 0.400 Lost 3
USC Upstate 0 0 0.000 2 4 0.333 Won 1
Longwood 0 0 0.000 1 4 0.200 Lost 2
Gardner-Webb 0 0 0.000 0 5 0.000 Lost 5
Charleston So. 0 0 0.000 0 4 0.000 Lost 4
Big Ten
School Conference Overall
W L PCT W L PCT STREAK
Penn St. 0 0 0.000 5 0 1.000 Won 5
Michigan St. 0 0 0.000 4 0 1.000 Won 4
Iowa 0 0 0.000 4 1 0.800 Won 1
Michigan 0 0 0.000 4 1 0.800 Lost 1
Indiana 0 0 0.000 3 1 0.750 Won 2
Ohio St. 0 0 0.000 3 1 0.750 Won 3
Nebraska 0 0 0.000 3 1 0.750 Lost 1
Minnesota 0 0 0.000 3 1 0.750 Lost 1
Northwestern 0 0 0.000 3 1 0.750 Won 1
Wisconsin 0 0 0.000 3 1 0.750 Lost 1
Rutgers 0 0 0.000 3 3 0.500 Lost 1
Illinois 0 0 0.000 2 2 0.500 Lost 1
Maryland 0 0 0.000 2 2 0.500 Won 1
Purdue 0 0 0.000 2 2 0.500 Lost 1
Big West
School Conference Overall
W L PCT W L PCT STREAK
Long Beach St. 0 0 0.000 2 1 0.667 Lost 1
UC Santa Barbara 0 0 0.000 2 1 0.667 Won 1
CSUN 0 0 0.000 2 2 0.500 Lost 2
UC Irvine 0 0 0.000 2 2 0.500 Won 1
Cal St. Fullerton 0 0 0.000 2 2 0.500 Won 1
UC San Diego 0 0 0.000 2 3 0.400 Lost 1
UC Davis 0 0 0.000 2 3 0.400 Won 1
Cal Poly 0 0 0.000 2 4 0.333 Won 1
CSU Bakersfield 0 0 0.000 1 2 0.333 Won 1
UC Riverside 0 0 0.000 1 3 0.250 Won 1
Hawaii 0 0 0.000 1 3 0.250 Lost 1
CAA
School Conference Overall
W L PCT W L PCT STREAK
Stony Brook 0 0 0.000 4 0 1.000 Won 4
Northeastern 0 0 0.000 4 1 0.800 Won 2
Col. of Charleston 0 0 0.000 3 1 0.750 Won 2
Campbell 0 0 0.000 3 1 0.750 Won 1
N.C. A&T 0 0 0.000 3 1 0.750 Won 3
Monmouth 0 0 0.000 2 2 0.500 Won 1
Drexel 0 0 0.000 2 2 0.500 Lost 1
Hofstra 0 0 0.000 2 2 0.500 Lost 1
Delaware 0 0 0.000 1 1 0.500 Lost 1
Towson 0 0 0.000 1 1 0.500 Lost 1
UNCW 0 0 0.000 1 2 0.333 Lost 2
Elon 0 0 0.000 1 3 0.250 Lost 2
William & Mary 0 0 0.000 0 4 0.000 Lost 4
Hampton 0 0 0.000 0 3 0.000 Lost 3
CUSA
School Conference Overall
W L PCT W L PCT STREAK
Western Ky. 0 0 0.000 5 1 0.833 Won 2
Sam Houston 0 0 0.000 3 1 0.750 Won 2
UTEP 0 0 0.000 3 1 0.750 Lost 1
Middle Tenn. 0 0 0.000 4 2 0.667 Won 2
Louisiana Tech 0 0 0.000 2 1 0.667 Lost 1
FIU 0 0 0.000 2 2 0.500 Lost 2
Liberty 0 0 0.000 2 2 0.500 Lost 2
New Mexico St. 0 0 0.000 2 2 0.500 Won 2
Jacksonville St. 0 0 0.000 2 3 0.400 Won 2
DI Independent
School Conference Overall
W L PCT W L PCT STREAK
Chicago St. 0 0 0.000 0 6 0.000 Lost 6
Horizon
School Conference Overall
W L PCT W L PCT STREAK
Cleveland St. 0 0 0.000 2 1 0.667 Won 2
Purdue Fort Wayne 0 0 0.000 2 1 0.667 Won 2
Green Bay 0 0 0.000 2 1 0.667 Won 2
Wright St. 0 0 0.000 3 2 0.600 Won 3
Detroit Mercy 0 0 0.000 3 2 0.600 Won 1
Milwaukee 0 0 0.000 3 3 0.500 Won 3
Oakland 0 0 0.000 2 2 0.500 Won 1
Youngstown St. 0 0 0.000 2 2 0.500 Lost 2
Robert Morris 0 0 0.000 2 3 0.400 Won 1
Northern Ky. 0 0 0.000 1 2 0.333 Won 1
IUPUI 0 0 0.000 1 3 0.250 Lost 3
Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Princeton 0 0 0.000 3 1 0.750 Won 1
Penn 0 0 0.000 2 1 0.667 Won 1
Harvard 0 0 0.000 3 2 0.600 Lost 1
Cornell 0 0 0.000 2 2 0.500 Won 1
Columbia 0 0 0.000 2 3 0.400 Lost 1
Brown 0 0 0.000 2 3 0.400 Lost 1
Dartmouth 0 0 0.000 1 2 0.333 Won 1
Yale 0 0 0.000 0 6 0.000 Lost 6
MAAC
School Conference Overall
W L PCT W L PCT STREAK
Fairfield 0 0 0.000 3 1 0.750 Won 1
Marist 0 0 0.000 2 1 0.667 Won 1
Siena 0 0 0.000 2 1 0.667 Lost 1
Niagara 0 0 0.000 2 2 0.500 Won 1
Canisius 0 0 0.000 2 2 0.500 Won 1
Manhattan 0 0 0.000 2 2 0.500 Lost 1
Rider 0 0 0.000 2 3 0.400 Lost 1
Quinnipiac 0 0 0.000 1 2 0.333 Lost 2
Mount St. Mary's 0 0 0.000 1 2 0.333 Lost 1
Iona 0 0 0.000 1 3 0.250 Lost 2
Saint Peter's 0 0 0.000 1 3 0.250 Lost 2
MAC
School Conference Overall
W L PCT W L PCT STREAK
Ball St. 0 0 0.000 4 0 1.000 Won 4
Buffalo 0 0 0.000 3 1 0.750 Won 2
Bowling Green 0 0 0.000 2 1 0.667 Won 1
Kent St. 0 0 0.000 2 1 0.667 Won 1
Ohio 0 0 0.000 1 1 0.500 Won 1
Akron 0 0 0.000 1 2 0.333 Won 1
Toledo 0 0 0.000 1 2 0.333 Lost 2
Western Mich. 0 0 0.000 1 2 0.333 Won 1
Eastern Mich. 0 0 0.000 1 2 0.333 Won 1
NIU 0 0 0.000 1 3 0.250 Won 1
Central Mich. 0 0 0.000 1 3 0.250 Lost 1
Miami (OH) 0 0 0.000 0 3 0.000 Lost 3
MEAC
School Conference Overall
W L PCT W L PCT STREAK
Norfolk St. 0 0 0.000 5 0 1.000 Won 5
Coppin St. 0 0 0.000 3 3 0.500 Won 2
N.C. Central 0 0 0.000 2 2 0.500 Won 2
Morgan St. 0 0 0.000 2 2 0.500 Lost 1
UMES 0 0 0.000 2 3 0.400 Won 1
Howard 0 0 0.000 1 6 0.143 Lost 5
South Carolina St. 0 0 0.000 0 5 0.000 Lost 5
Delaware St. 0 0 0.000 0 4 0.000 Lost 4
Mountain West
School Conference Overall
W L PCT W L PCT STREAK
UNLV 0 0 0.000 4 0 1.000 Won 4
Colorado St. 0 0 0.000 4 0 1.000 Won 4
Boise St. 0 0 0.000 4 0 1.000 Won 4
New Mexico 0 0 0.000 4 0 1.000 Won 4
Fresno St. 0 0 0.000 3 1 0.750 Lost 1
Air Force 0 0 0.000 3 1 0.750 Won 2
San Diego St. 0 0 0.000 3 2 0.600 Won 3
Wyoming 0 0 0.000 3 2 0.600 Won 1
San Jose St. 0 0 0.000 3 2 0.600 Won 1
Nevada 0 0 0.000 2 2 0.500 Lost 1
Utah St. 0 0 0.000 2 2 0.500 Won 2
MVC
School Conference Overall
W L PCT W L PCT STREAK
UIC 0 0 0.000 4 1 0.800 Won 3
Drake 0 0 0.000 3 1 0.750 Lost 1
Illinois St. 0 0 0.000 3 1 0.750 Won 2
Murray St. 0 0 0.000 2 2 0.500 Won 1
Belmont 0 0 0.000 2 2 0.500 Lost 1
Missouri St. 0 0 0.000 1 1 0.500 Lost 1
UNI 0 0 0.000 1 2 0.333 Lost 2
Bradley 0 0 0.000 1 2 0.333 Lost 1
Southern Ill. 0 0 0.000 1 3 0.250 Lost 3
Indiana St. 0 0 0.000 1 3 0.250 Lost 3
Evansville 0 0 0.000 0 4 0.000 Lost 4
Valparaiso 0 0 0.000 0 3 0.000 Lost 3
NEC
School Conference Overall
W L PCT W L PCT STREAK
Sacred Heart 0 0 0.000 3 1 0.750 Won 3
Central Conn. St. 0 0 0.000 1 4 0.200 Won 1
Merrimack 0 0 0.000 1 4 0.200 Won 1
Le Moyne 0 0 0.000 1 4 0.200 Won 1
Stonehill 0 0 0.000 0 6 0.000 Lost 6
LIU 0 0 0.000 0 4 0.000 Lost 4
FDU 0 0 0.000 0 4 0.000 Lost 4
Saint Francis (PA) 0 0 0.000 0 4 0.000 Lost 4
Wagner 0 0 0.000 0 4 0.000 Lost 4
OVC
School Conference Overall
W L PCT W L PCT STREAK
Western Ill. 0 0 0.000 5 1 0.833 Won 4
Southern Ind. 0 0 0.000 3 1 0.750 Lost 1
Eastern Ill. 0 0 0.000 1 2 0.333 Won 1
Southeast Mo. St. 0 0 0.000 1 3 0.250 Lost 2
Morehead St. 0 0 0.000 1 3 0.250 Won 1
Tennessee St. 0 0 0.000 1 3 0.250 Lost 3
SIUE 0 0 0.000 1 5 0.167 Lost 3
Lindenwood 0 0 0.000 0 4 0.000 Lost 4
UT Martin 0 0 0.000 0 5 0.000 Lost 5
Tennessee Tech 0 0 0.000 0 3 0.000 Lost 3
Little Rock 0 0 0.000 0 4 0.000 Lost 4
Pac-12
School Conference Overall
W L PCT W L PCT STREAK
California 0 0 0.000 5 0 1.000 Won 5
UCLA 0 0 0.000 4 0 1.000 Won 4
Washington St. 0 0 0.000 5 0 1.000 Won 5
Colorado 0 0 0.000 4 0 1.000 Won 4
Stanford 0 0 0.000 4 0 1.000 Won 4
Washington 0 0 0.000 4 0 1.000 Won 4
Southern California 0 0 0.000 4 0 1.000 Won 4
Oregon St. 0 0 0.000 3 0 1.000 Won 3
Arizona 0 0 0.000 6 1 0.857 Won 1
Utah 0 0 0.000 4 1 0.800 Won 2
Arizona St. 0 0 0.000 4 1 0.800 Won 1
Oregon 0 0 0.000 4 1 0.800 Won 1
Patriot
School Conference Overall
W L PCT W L PCT STREAK
Lehigh 0 0 0.000 4 0 1.000 Won 4
Colgate 0 0 0.000 3 0 1.000 Won 3
Boston U. 0 0 0.000 3 1 0.750 Lost 1
Loyola Maryland 0 0 0.000 2 1 0.667 Won 2
Navy 0 0 0.000 2 2 0.500 Won 1
Lafayette 0 0 0.000 2 3 0.400 Won 2
Holy Cross 0 0 0.000 2 3 0.400 Lost 2
American 0 0 0.000 1 3 0.250 Lost 3
Army West Point 0 0 0.000 1 4 0.200 Lost 2
Bucknell 0 0 0.000 1 4 0.200 Lost 2
SEC
School Conference Overall
W L PCT W L PCT STREAK
Vanderbilt 0 0 0.000 5 0 1.000 Won 5
Arkansas 0 0 0.000 5 0 1.000 Won 5
South Carolina 0 0 0.000 4 0 1.000 Won 4
Alabama 0 0 0.000 5 0 1.000 Won 5
Mississippi St. 0 0 0.000 5 0 1.000 Won 5
LSU 0 0 0.000 5 1 0.833 Won 5
Ole Miss 0 0 0.000 5 1 0.833 Won 4
Georgia 0 0 0.000 5 1 0.833 Won 4
Missouri 0 0 0.000 4 1 0.800 Won 2
Florida 0 0 0.000 4 1 0.800 Won 1
Tennessee 0 0 0.000 3 1 0.750 Won 2
Texas A&M 0 0 0.000 3 1 0.750 Won 1
Auburn 0 0 0.000 3 2 0.600 Lost 2
Kentucky 0 0 0.000 2 2 0.500 Lost 2
SoCon
School Conference Overall
W L PCT W L PCT STREAK
Samford 0 0 0.000 4 0 1.000 Won 4
Chattanooga 0 0 0.000 4 1 0.800 Won 2
ETSU 0 0 0.000 3 1 0.750 Won 3
Furman 0 0 0.000 3 2 0.600 Won 1
UNC Greensboro 0 0 0.000 3 2 0.600 Lost 1
Wofford 0 0 0.000 3 3 0.500 Lost 2
Western Caro. 0 0 0.000 2 3 0.400 Lost 1
Mercer 0 0 0.000 1 4 0.200 Lost 3
Southland
School Conference Overall
W L PCT W L PCT STREAK
Lamar University 0 0 0.000 3 1 0.750 Won 1
Tex. A&M-Commerce 0 0 0.000 3 2 0.600 Won 1
Nicholls 0 0 0.000 3 2 0.600 Lost 2
UIW 0 0 0.000 2 2 0.500 Won 1
A&M-Corpus Christi 0 0 0.000 2 3 0.400 Lost 2
Southeastern La. 0 0 0.000 2 3 0.400 Lost 2
McNeese 0 0 0.000 2 4 0.333 Won 1
New Orleans 0 0 0.000 1 3 0.250 Won 1
Houston Christian 0 0 0.000 1 4 0.200 Lost 2
Northwestern St. 0 0 0.000 0 3 0.000 Lost 3
Summit League
School Conference Overall
W L PCT W L PCT STREAK
St. Thomas (MN) 0 0 0.000 3 1 0.750 Won 3
Oral Roberts 0 0 0.000 3 2 0.600 Won 2
South Dakota 0 0 0.000 3 3 0.500 Lost 2
North Dakota St. 0 0 0.000 2 2 0.500 Won 1
South Dakota St. 0 0 0.000 2 2 0.500 Lost 1
Denver 0 0 0.000 1 2 0.333 Lost 1
Kansas City 0 0 0.000 1 3 0.250 Lost 3
North Dakota 0 0 0.000 1 3 0.250 Lost 1
Omaha 0 0 0.000 1 4 0.200 Lost 3
Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
Southern Miss. 0 0 0.000 4 0 1.000 Won 4
Old Dominion 0 0 0.000 4 0 1.000 Won 4
Georgia St. 0 0 0.000 3 0 1.000 Won 3
ULM 0 0 0.000 5 1 0.833 Won 5
James Madison 0 0 0.000 4 1 0.800 Won 3
Texas St. 0 0 0.000 3 1 0.750 Lost 1
South Alabama 0 0 0.000 3 1 0.750 Lost 1
App State 0 0 0.000 2 1 0.667 Lost 1
Ga. Southern 0 0 0.000 3 2 0.600 Won 1
Marshall 0 0 0.000 2 2 0.500 Won 1
Arkansas St. 0 0 0.000 2 2 0.500 Won 1
Louisiana 0 0 0.000 2 2 0.500 Won 1
Coastal Carolina 0 0 0.000 2 2 0.500 Won 2
Troy 0 0 0.000 0 3 0.000 Lost 3
SWAC
School Conference Overall
W L PCT W L PCT STREAK
Jackson St. 0 0 0.000 3 0 1.000 Won 3
Prairie View 0 0 0.000 3 2 0.600 Lost 1
Alabama A&M 0 0 0.000 2 2 0.500 Won 2
Grambling 0 0 0.000 2 3 0.400 Lost 1
Ark.-Pine Bluff 0 0 0.000 1 2 0.333 Won 1
Bethune-Cookman 0 0 0.000 1 2 0.333 Won 1
Texas Southern 0 0 0.000 1 3 0.250 Lost 2
Mississippi Val. 0 0 0.000 1 4 0.200 Lost 2
Alabama St. 0 0 0.000 0 6 0.000 Lost 6
Southern U. 0 0 0.000 0 5 0.000 Lost 5
Florida A&M 0 0 0.000 0 4 0.000 Lost 4
Alcorn 0 0 0.000 0 3 0.000 Lost 3
WAC
School Conference Overall
W L PCT W L PCT STREAK
California Baptist 0 0 0.000 4 0 1.000 Won 4
Abilene Christian 0 0 0.000 2 1 0.667 Won 1
Utah Tech 0 0 0.000 2 2 0.500 Lost 2
Grand Canyon 0 0 0.000 2 2 0.500 Lost 2
Utah Valley 0 0 0.000 2 2 0.500 Won 1
SFA 0 0 0.000 1 2 0.333 Lost 2
Tarleton St. 0 0 0.000 1 2 0.333 Lost 2
Southern Utah 0 0 0.000 1 3 0.250 Lost 1
Seattle U 0 0 0.000 0 5 0.000 Lost 5
UT Arlington 0 0 0.000 0 4 0.000 Lost 4
UTRGV 0 0 0.000 0 4 0.000 Lost 4
WCC
School Conference Overall
W L PCT W L PCT STREAK
Santa Clara 0 0 0.000 5 1 0.833 Won 4
Gonzaga 0 0 0.000 4 1 0.800 Won 3
Portland 0 0 0.000 3 1 0.750 Won 2
Pacific 0 0 0.000 3 1 0.750 Won 1
San Diego 0 0 0.000 2 2 0.500 Lost 2
Saint Mary's (CA) 0 0 0.000 2 3 0.400 Lost 2
San Francisco 0 0 0.000 2 4 0.333 Won 1
Pepperdine 0 0 0.000 2 4 0.333 Lost 3
LMU (CA) 0 0 0.000 1 3 0.250 Lost 1

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners