PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals per Game
Through games Tuesday, November 21, 2023
| Rank | Name | Team | Avg. |
|---|---|---|---|
| 1 | Sam Morton | 1.00 | |
| - | Ryan St. Louis | 1.00 | |
| - | Jared Westcott | 1.00 | |
| 4 | Cutter Gauthier | .92 | |
| 5 | Dylan Wendt | .90 | |
| 6 | Jack Devine | .83 | |
| - | Harrison Israels | .83 | |
| 8 | Macklin Celebrini | .82 | |
| 9 | Veeti Miettinen | .75 | |
| - | Gabriel Seger | .75 |
Goalie Winning Pct.
Through games Tuesday, November 21, 2023
| Rank | Name | Team | Pct. |
|---|---|---|---|
| 1 | Trey Augustine | .792 | |
| - | Jacob Fowler | .792 | |
| - | Ludvig Persson | .792 | |
| 4 | Tommy Scarfone | .778 | |
| - | TJ Semptimphelter | .778 | |
| 6 | Vinny Duplessis | .750 | |
| - | Kyle McClellan | .750 | |
| - | Tyler Muszelik | .750 | |
| - | Ian Shane | .750 | |
| 10 | Michael Hrabal | .722 |
Scoring Offense
Through games Tuesday, November 21, 2023
| Rank | Team | Avg. |
|---|---|---|
| 1 | 5.25 | |
| 2 | 4.57 | |
| 3 | 4.54 | |
| 4 | 4.36 | |
| 5 | 4.00 | |
| 6 | 3.67 | |
| 7 | 3.58 | |
| - | 3.58 | |
| - | 3.58 | |
| 10 | 3.50 |
Scoring Defense
Through games Tuesday, November 21, 2023
| Rank | Team | Avg. |
|---|---|---|
| 1 | 1.92 | |
| 2 | 2.00 | |
| 3 | 2.08 | |
| 4 | 2.08 | |
| - | 2.08 | |
| 6 | 2.15 | |
| 7 | 2.22 | |
| 8 | 2.25 | |
| - | 2.25 | |
| 10 | 2.30 |
Latest DI Hockey News
- North Dakota retakes top spot in the men's hockey Power 5 for Week 6
- North Dakota retakes top spot in this week's men's hockey Power 5 rankings
- Maine enters men's hockey Power 5 Week 6 rankings after upsetting Boston College
- Maine jumps into new men's college hockey's Power 5 rankings
- Wisconsin men's hockey leads Week 4 Power 5 Rankings
- Wisconsin headlines, Providence enters new Power 5 rankings
- North Dakota's surge continues in new men's hockey Power 5 rankings
- Denver, North Dakota men's hockey move up in latest Power 5
- Denver, North Dakota men's hockey move up in the latest Power 5 rankings
- North Dakota enters men's hockey Week 2 Power 5 rankings
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners