PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Through games Tuesday, November 21, 2023
Rank | Team | PPG |
---|---|---|
1 | 125.7 | |
2 | 108.3 | |
3 | 105.6 | |
4 | 99.5 | |
5 | 99.2 | |
6 | 99.0 | |
7 | 98.8 | |
- | 98.8 | |
9 | 98.3 | |
10 | 97.0 |
Scoring Defense
Through games Tuesday, November 21, 2023
Rank | Team | OPP PPG |
---|---|---|
1 | 49.5 | |
2 | 50.8 | |
3 | 54.2 | |
4 | 54.8 | |
5 | 56.0 | |
6 | 56.2 | |
7 | 57.8 | |
8 | 58.0 | |
9 | 58.3 | |
- | 58.3 |
Assists Per Game
Through games Tuesday, November 21, 2023
Rank | Name | Team | APG |
---|---|---|---|
1 | Qiant Myers | 8.7 | |
2 | Dewayne Vass | 8.5 | |
3 | Marty Silvera | 7.8 | |
4 | Benno Zecic | 7.7 | |
5 | Jalen Gilmore | 7.5 | |
6 | Frank Champion | 7.0 | |
- | Rahsaan Edwards | 7.0 | |
- | Evan Guillory | 7.0 | |
- | Garrison Keeslar | 7.0 | |
10 | Tevin Gowins | 6.3 |
Rebounds Per Game
Through games Tuesday, November 21, 2023
Rank | Name | Team | RPG |
---|---|---|---|
1 | Jake Nelson | 14.2 | |
2 | Charles Johnston | 13.8 | |
3 | James Montgomery | 12.5 | |
4 | Blaise Wallace | 12.3 | |
5 | Tyson Leitao | 12.0 | |
- | Gabriel Murphy | 12.0 | |
7 | Dalton Albrecht | 11.8 | |
8 | Jayden Dewaal | 11.6 | |
9 | Jamarcus Wilkins | 11.5 | |
10 | Alex Steen | 11.4 |