PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Passing Yards
Through games Saturday, November 18, 2023
Rank | Name | Team | Pass Yds |
---|---|---|---|
1 | Destin Chance | 4008 | |
2 | Aaron Syverson | 3436 | |
3 | George Sandven | 3273 | |
4 | Landon McKinney | 3214 | |
5 | Michael Nadeau | 3115 | |
6 | Carter Boyer | 3005 | |
7 | Josh Taylor | 2993 | |
8 | Jacob Pugh | 2982 | |
9 | Kobe Berghammer | 2972 | |
10 | Tucker Horn | 2911 |
Rushing Yards
Through games Saturday, November 18, 2023
Rank | Name | Team | Rush Yds |
---|---|---|---|
1 | Montie Quinn | 1618 | |
2 | Giovanni Weeks | 1564 | |
3 | Paul Garrett | 1474 | |
4 | Brandon Cade | 1459 | |
5 | Garrett Cora | 1419 | |
6 | Trey Fabrocini | 1402 | |
7 | Kennedy Fauntleroy | 1390 | |
8 | Elijah Garnett | 1350 | |
9 | Hunter Clasen | 1324 | |
10 | Jhequay Chretin | 1311 |
Scoring Offense
Through games Saturday, November 18, 2023
Rank | Team | PPG |
---|---|---|
1 | 62.0 | |
2 | 55.4 | |
3 | 54.9 | |
4 | 53.4 | |
5 | 51.4 | |
6 | 49.5 | |
7 | 48.8 | |
8 | 47.5 | |
9 | 47.5 | |
10 | 46.4 |
Scoring Defense
Through games Saturday, November 18, 2023
Rank | Team | Avg |
---|---|---|
1 | 5.60 | |
2 | 6.82 | |
3 | 8.91 | |
4 | 9.36 | |
5 | 9.73 | |
6 | 10.09 | |
7 | 10.18 | |
8 | 10.30 | |
9 | 11.00 | |
10 | 11.55 |
Stats Links
DIII Football News
- 2023 NCAA DIII football championship: Bracket, schedule, scores
- NCAA Division III Football Committee selects championship field
- College football's longest active regular-season win streaks
- DIII football: 2023 selection show
- Shenandoah's Haley Van Voorhis becomes the first female non-kicker to play NCAA football
- The Heisman candidates and dark horse contenders for every conference
- Eagles coach Nick Sirianni was a 3-time champ at DIII Mount Union
- Mount Union vs. Wartburg: Full final drive, last-minute TD in DIII football tournament
- 2022 NCAA Division III football championship field announced
- DIII football: 2022 selection show