Last Updated Nov 19, 2023 07:36 AM EDT
AAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Tulane 7 0 10 1 306 204 5-1 5-0 Won 9
SMU 7 0 9 2 443 198 5-0 4-2 Won 7
UTSA 7 0 8 3 364 267 5-1 3-2 Won 7
Memphis 5 2 8 3 431 327 4-2 4-0 Lost 1
Navy 4 3 5 5 187 193 4-2 1-2 Won 2
Rice 3 4 5 6 339 299 3-3 2-3 Won 1
South Fla. 3 4 5 6 322 405 3-2 2-4 Lost 1
UAB 3 4 4 7 317 398 4-2 0-5 Won 1
Fla. Atlantic 3 4 4 7 264 282 2-4 2-3 Lost 3
North Texas 2 5 4 7 369 403 2-3 2-4 Won 1
Charlotte 2 5 3 8 196 295 1-5 2-3 Lost 2
Tulsa 1 6 3 8 252 379 2-4 1-4 Lost 6
Temple 1 6 3 8 232 383 3-3 0-5 Lost 2
East Carolina 1 6 2 9 181 240 1-4 1-5 Lost 1
ACC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Florida St. 8 0 11 0 441 186 6-0 4-0 Won 11
Louisville 7 1 10 1 365 202 6-0 3-1 Won 4
NC State 5 2 8 3 283 222 4-2 4-1 Won 4
Georgia Tech 5 3 6 5 351 335 3-3 3-2 Won 1
North Carolina 4 3 8 3 419 286 6-1 1-2 Lost 1
Virginia Tech 4 3 5 6 288 274 4-2 1-4 Lost 1
Clemson 4 4 7 4 334 232 6-1 1-3 Won 3
Duke 3 4 6 5 303 218 5-1 1-4 Lost 2
Boston College 3 4 6 5 280 309 3-3 3-2 Lost 2
Miami (FL) 2 5 6 5 340 245 5-2 1-3 Lost 3
Virginia 2 5 3 8 262 350 2-3 1-4 Won 1
Pittsburgh 2 5 3 8 223 298 3-3 0-4 Won 1
Syracuse 1 6 5 6 271 254 3-2 1-4 Lost 1
Wake Forest 1 6 4 7 212 291 3-3 1-4 Lost 4
Big 12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Texas 7 1 10 1 364 200 5-0 5-0 Won 5
Oklahoma 6 2 9 2 449 222 5-0 3-2 Won 2
Kansas St. 6 2 8 3 419 212 6-0 2-3 Won 2
Oklahoma St. 6 2 8 3 322 294 5-1 3-2 Won 1
West Virginia 5 3 7 4 345 299 5-1 2-3 Won 1
Texas Tech 5 3 6 5 315 267 4-2 2-3 Won 3
Iowa St. 5 3 6 5 273 225 3-3 3-2 Lost 1
Kansas 4 4 7 4 354 293 5-2 2-2 Lost 2
TCU 3 5 5 6 331 265 4-3 1-3 Won 1
UCF 2 6 5 6 363 292 3-2 2-4 Lost 1
BYU 2 6 5 6 243 318 4-2 1-4 Lost 4
Houston 2 6 4 7 271 351 3-4 1-3 Lost 2
Baylor 2 6 3 8 246 366 1-6 2-2 Lost 4
Cincinnati 1 7 3 8 273 311 1-5 2-3 Lost 1
Big Ten
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Michigan 8 0 11 0 421 99 6-0 5-0 Won 11
Ohio St. 8 0 11 0 370 102 6-0 5-0 Won 11
Penn St. 6 2 9 2 404 137 6-1 3-1 Won 1
Maryland 3 5 6 5 313 255 4-3 2-2 Lost 1
Rutgers 3 5 6 5 247 210 5-1 1-4 Lost 3
Michigan St. 2 6 4 7 191 298 3-3 1-4 Won 1
Indiana 1 7 3 8 235 324 3-3 0-4 Lost 2
West
Iowa 6 2 9 2 203 136 6-1 3-1 Won 3
Wisconsin 4 4 6 5 246 213 4-3 2-2 Won 1
Northwestern 4 4 6 5 228 243 5-2 1-3 Won 2
Illinois 3 5 5 6 251 308 3-3 2-3 Lost 1
Minnesota 3 5 5 6 228 295 4-2 1-4 Lost 3
Nebraska 3 5 5 6 206 206 4-2 1-4 Lost 3
Purdue 2 6 3 8 252 334 2-4 1-4 Lost 1
CUSA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Liberty 7 0 11 0 439 232 7-0 4-0 Won 11
New Mexico St. 6 1 9 3 347 239 4-1 5-2 Won 7
Jacksonville St. 6 1 8 3 341 224 5-1 3-2 Won 1
Western Ky. 4 3 6 5 317 310 4-2 2-3 Won 1
Middle Tenn. 3 4 4 7 271 314 4-2 0-5 Won 2
UTEP 2 5 3 8 211 300 1-4 2-4 Lost 2
Louisiana Tech 2 6 3 9 311 401 2-4 1-5 Lost 6
FIU 1 6 4 7 213 341 2-3 2-4 Lost 3
Sam Houston 1 6 2 9 217 294 1-3 1-5 Lost 1
FBS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Notre Dame 0 0 8 3 413 176 5-1 2-2 Won 1
Army West Point 0 0 5 6 229 242 3-3 1-3 Won 3
Massachusetts 0 0 3 8 260 423 1-4 2-4 Lost 1
UConn 0 0 2 9 198 340 1-5 1-4 Won 1
MAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Miami (OH) 6 1 9 2 310 181 4-1 5-1 Won 3
Ohio 5 2 8 3 250 171 5-1 3-2 Won 2
Bowling Green 4 3 6 5 282 272 3-2 3-3 Lost 1
Buffalo 3 4 3 8 240 305 1-4 2-4 Lost 3
Akron 1 6 2 9 181 311 2-2 0-7 Lost 2
Kent St. 0 7 1 10 149 378 1-3 0-7 Lost 8
West
Toledo 7 0 10 1 391 228 6-0 4-1 Won 10
NIU 4 3 5 6 266 227 3-3 2-3 Won 1
Central Mich. 3 4 5 6 261 341 4-0 1-6 Lost 2
Eastern Mich. 3 4 5 6 220 277 5-1 0-5 Won 1
Western Mich. 3 4 4 7 274 347 3-1 1-6 Lost 1
Ball St. 3 4 4 7 204 276 3-2 1-5 Won 2
Mountain West
School Conference Overall
W L W L PF PA HOME AWAY STREAK
UNLV 6 1 9 2 395 270 5-0 4-2 Won 3
Air Force 5 2 8 3 312 188 4-1 3-1 Lost 3
San Jose St. 5 2 6 5 363 278 4-2 2-3 Won 5
Boise St. 5 2 6 5 357 284 4-1 2-4 Won 2
Fresno St. 4 3 8 3 341 262 5-1 3-2 Lost 2
Wyoming 4 3 7 4 271 269 7-0 0-4 Won 1
Utah St. 3 4 5 6 365 365 3-3 2-3 Lost 1
Colorado St. 2 5 4 7 287 330 3-3 1-4 Won 1
New Mexico 2 5 4 7 286 377 2-3 2-4 Won 1
San Diego St. 2 5 4 7 215 301 2-4 2-3 Lost 1
Hawaii 2 5 4 8 251 395 3-3 1-5 Lost 1
Nevada 2 5 2 9 202 359 1-4 1-5 Lost 3
Pac-12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Washington 8 0 11 0 432 255 6-0 5-0 Won 11
Oregon 7 1 10 1 512 184 6-0 4-1 Won 5
Arizona 6 2 8 3 353 227 5-1 3-2 Won 5
Oregon St. 5 3 8 3 399 227 5-1 3-2 Lost 1
Southern California 5 4 7 5 502 419 4-3 3-2 Lost 3
UCLA 4 4 7 4 302 184 4-1 3-3 Won 1
Utah 4 4 7 4 271 220 5-1 2-3 Lost 2
California 3 5 5 6 346 385 3-3 2-3 Won 2
Washington St. 2 6 5 6 359 313 4-2 1-4 Won 1
Arizona St. 2 6 3 8 190 323 2-5 1-3 Lost 1
Stanford 2 7 3 8 224 396 0-6 3-2 Lost 2
Colorado 1 7 4 7 321 395 2-4 2-3 Lost 5
SEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Georgia 8 0 11 0 444 166 7-0 3-0 Won 11
Missouri 5 2 9 2 361 254 6-1 2-1 Won 2
Tennessee 3 4 7 4 330 240 5-1 1-3 Lost 2
Kentucky 3 5 6 5 305 267 4-3 2-2 Lost 2
Florida 3 5 5 6 326 307 4-1 1-4 Lost 4
South Carolina 3 5 5 6 305 300 5-1 0-4 Won 3
Vanderbilt 0 7 2 9 250 386 2-4 0-5 Lost 9
West
Alabama 7 0 10 1 402 191 6-1 4-0 Won 9
Ole Miss 5 2 9 2 401 261 7-0 2-2 Won 1
LSU 5 2 8 3 515 303 6-0 2-2 Won 2
Texas A&M 4 3 7 4 380 214 6-1 0-3 Won 2
Auburn 3 4 6 5 303 236 3-3 3-2 Lost 1
Mississippi St. 1 6 5 6 255 302 4-3 1-3 Won 1
Arkansas 1 6 4 7 305 287 3-3 1-3 Won 1
Sun Belt
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
James Madison 6 1 10 1 366 208 5-1 5-0 Lost 1
App State 5 2 7 4 374 293 4-1 3-3 Won 4
Coastal Carolina 5 2 7 4 322 240 4-1 3-3 Lost 1
Old Dominion 4 3 5 6 250 291 3-2 2-4 Won 1
Ga. Southern 3 4 6 5 344 300 5-1 1-4 Lost 3
Georgia St. 3 4 6 5 285 344 3-3 3-2 Lost 4
Marshall 2 5 5 6 244 317 4-1 1-5 Lost 1
West
Troy 6 1 9 2 321 183 5-1 4-1 Won 8
South Alabama 4 3 6 5 327 211 4-2 2-3 Won 2
Arkansas St. 4 3 6 5 312 339 4-2 2-3 Won 1
Texas St. 3 4 6 5 380 362 4-1 2-4 Lost 2
Louisiana 2 5 5 6 335 317 3-2 2-4 Lost 3
Southern Miss. 2 5 3 8 261 394 2-3 1-5 Lost 1
ULM 0 7 2 9 187 367 2-4 0-5 Lost 9

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners