RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Nova Southeastern (16) | 3-0 | 400 | 2 |
2 | West Liberty | 4-0 | 382 | 3 |
3 | Central Oklahoma | 5-0 | 367 | 9 |
4 | Cal State San Bernardino | 3-0 | 336 | 13 |
5 | Chico State | 3-0 | 259 | 22 |
6 | Saint Martin's | 5-0 | 249 | NR |
7 | Ferris State | 4-0 | 236 | NR |
8 | Fairmont State | 4-0 | 219 | NR |
9 | MSU Moorhead | 4-0 | 213 | NR |
10 | North Georgia | 3-0 | 196 | NR |
11 | West Texas A&M | 3-1 | 183 | 7 |
12 | Minnesota State | 3-0 | 157 | NR |
13 | DBU | 3-0 | 155 | NR |
14 | Augusta | 2-1 | 150 | 10 |
15 | MSU Denver | 4-0 | 140 | NR |
16 | Minnesota Duluth | 3-1 | 130 | 12 |
17 | Northwest Missouri State | 2-2 | 116 | 1 |
18 | Ashland | 3-0 | 113 | NR |
19 | Colorado Mesa | 3-1 | 105 | 14 |
20 | Fort Lewis | 3-1 | 90 | 15 |
21 | Lincoln Memorial | 3-2 | 87 | 6 |
22 | West Georgia | 3-0 | 83 | NR |
23 | Walsh (OH) | 2-0 | 82 | NR |
24 | Emporia State | 4-1 | 75 | 20 |
25 | Florida Southern | 4-1 | 70 | NR |
PRESENTED BY