| Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
|---|---|---|---|---|---|---|---|
| 1 | Notre Dame | ACC | 14-2 | 5-1 | 3-0 | 6-1 | 0-0 |
| 2 | Duke | ACC | 16-3 | 4-2 | 3-1 | 9-0 | 0-0 |
| 3 | Virginia | ACC | 13-4 | 4-1 | 2-1 | 7-2 | 0-0 |
| 4 | Johns Hopkins | Big Ten | 12-6 | 5-2 | 0-1 | 7-3 | 0-0 |
| 5 | Georgetown | Big East | 13-4 | 4-1 | 2-1 | 7-2 | 0-0 |
| 6 | Penn St. | Big Ten | 11-5 | 3-2 | 1-3 | 7-0 | 0-0 |
| 7 | Maryland | Big Ten | 10-6 | 6-1 | 0-1 | 4-4 | 0-0 |
| 8 | Cornell | Ivy League | 11-4 | 6-1 | 0-1 | 5-2 | 0-0 |
| 9 | Michigan | Big Ten | 10-7 | 4-2 | 2-2 | 4-3 | 0-0 |
| 10 | Denver | Big East | 10-5 | 4-4 | 1-1 | 5-0 | 0-0 |
| 11 | Yale | Ivy League | 9-6 | 4-3 | 1-1 | 4-2 | 0-0 |
| 12 | Penn | Ivy League | 7-6 | 4-3 | 0-1 | 3-2 | 0-0 |
| 13 | Utah | ASUN | 12-5 | 4-4 | 2-0 | 6-1 | 0-0 |
| 14 | Army West Point | Patriot | 13-4 | 6-1 | 2-1 | 5-2 | 0-0 |
| 15 | North Carolina | ACC | 7-7 | 2-3 | 0-1 | 5-3 | 0-0 |
| 16 | Rutgers | Big Ten | 8-6 | 1-5 | 0-0 | 7-1 | 0-0 |
| 17 | Princeton | Ivy League | 8-7 | 1-4 | 2-0 | 5-3 | 0-0 |
| 18 | Villanova | Big East | 10-5 | 5-2 | 1-1 | 4-2 | 0-0 |
| 19 | Bryant | America East | 12-5 | 4-4 | 2-0 | 6-1 | 0-0 |
| 20 | Boston U. | Patriot | 10-4 | 5-3 | 0-0 | 5-1 | 0-0 |
| 21 | Richmond | Atlantic 10 | 11-5 | 2-5 | 0-0 | 9-0 | 0-0 |
| 22 | Syracuse | ACC | 8-7 | 2-3 | 1-0 | 5-4 | 0-0 |
| 23 | Delaware | CAA | 13-5 | 4-3 | 0-0 | 9-2 | 0-0 |
| 24 | Loyola Maryland | Patriot | 9-8 | 4-5 | 0-1 | 5-2 | 0-0 |
| 25 | Lehigh | Patriot | 10-5 | 3-3 | 0-1 | 7-1 | 0-0 |
| 26 | Air Force | ASUN | 11-6 | 5-4 | 0-1 | 6-1 | 0-0 |
| 27 | Ohio St. | Big Ten | 5-9 | 0-6 | 0-1 | 5-2 | 0-0 |
| 28 | Vermont | America East | 9-5 | 5-2 | 0-0 | 4-3 | 0-0 |
| 29 | Jacksonville | ASUN | 12-4 | 5-2 | 1-0 | 6-2 | 0-0 |
| 30 | Saint Joseph's | Atlantic 10 | 10-5 | 5-1 | 0-2 | 5-2 | 0-0 |
| 31 | Massachusetts | Atlantic 10 | 8-6 | 3-3 | 0-0 | 5-3 | 0-0 |
| 32 | Brown | Ivy League | 6-8 | 4-5 | 0-0 | 2-3 | 0-0 |
| 33 | Harvard | Ivy League | 5-7 | 2-4 | 0-0 | 3-3 | 0-0 |
| 34 | Bellarmine | ASUN | 11-6 | 6-3 | 1-1 | 4-2 | 0-0 |
| 35 | High Point | Atlantic 10 | 9-8 | 2-6 | 1-1 | 6-1 | 0-0 |
| 36 | UMBC | America East | 8-5 | 2-3 | 0-0 | 6-2 | 0-0 |
| 37 | UAlbany | America East | 6-10 | 1-4 | 0-1 | 5-5 | 0-0 |
| 38 | Marquette | Big East | 6-8 | 1-5 | 2-0 | 3-3 | 0-0 |
| 39 | Marist | MAAC | 10-8 | 4-5 | 2-0 | 4-3 | 0-0 |
| 40 | Binghamton | America East | 9-5 | 6-2 | 0-1 | 3-2 | 0-0 |
| 41 | Towson | CAA | 6-9 | 3-5 | 0-0 | 3-4 | 0-0 |
| 42 | Drexel | CAA | 8-6 | 3-2 | 1-2 | 4-2 | 0-0 |
| 43 | Stony Brook | CAA | 9-7 | 3-5 | 1-0 | 5-2 | 0-0 |
| 44 | Navy | Patriot | 8-8 | 4-3 | 0-0 | 4-5 | 0-0 |
| 45 | Manhattan | MAAC | 10-5 | 5-2 | 1-0 | 4-3 | 0-0 |
| 46 | Providence | Big East | 6-9 | 0-6 | 0-2 | 6-1 | 0-0 |
| 47 | Merrimack | America East | 7-7 | 2-3 | 0-1 | 5-3 | 0-0 |
| 48 | Dartmouth | Ivy League | 6-6 | 4-4 | 0-0 | 2-2 | 0-0 |
| 49 | Lafayette | Patriot | 6-10 | 2-7 | 0-0 | 4-3 | 0-0 |
| 50 | Mount St. Mary's | MAAC | 8-8 | 5-3 | 0-1 | 3-4 | 0-0 |
| 51 | Robert Morris | ASUN | 8-8 | 3-4 | 0-0 | 5-4 | 0-0 |
| 52 | Hobart | Atlantic 10 | 5-8 | 2-5 | 1-0 | 2-3 | 0-0 |
| 53 | Siena | MAAC | 9-7 | 3-5 | 0-1 | 6-1 | 0-0 |
| 54 | Cleveland St. | ASUN | 6-7 | 3-4 | 0-0 | 3-3 | 0-0 |
| 55 | Mercer | ASUN | 6-10 | 2-6 | 0-1 | 4-3 | 0-0 |
| 56 | Quinnipiac | MAAC | 7-7 | 2-4 | 0-0 | 5-3 | 0-0 |
| 57 | Fairfield | CAA | 5-9 | 2-6 | 0-0 | 3-3 | 0-0 |
| 58 | Hofstra | CAA | 5-9 | 4-2 | 0-0 | 1-7 | 0-0 |
| 59 | Monmouth | CAA | 5-9 | 4-4 | 0-0 | 1-5 | 0-0 |
| 60 | Sacred Heart | MAAC | 5-10 | 1-8 | 0-0 | 4-2 | 0-0 |
| 61 | St. John's (NY) | Big East | 0-14 | 0-7 | 0-1 | 0-6 | 0-0 |
| 62 | Bucknell | Patriot | 3-10 | 2-4 | 0-0 | 1-6 | 0-0 |
| 63 | Colgate | Patriot | 2-9 | 0-5 | 0-0 | 2-4 | 0-0 |
| 64 | NJIT | America East | 3-10 | 1-6 | 0-0 | 2-4 | 0-0 |
| 65 | VMI | MAAC | 6-9 | 3-5 | 0-0 | 3-4 | 0-0 |
| 66 | Detroit Mercy | ASUN | 2-11 | 0-8 | 0-0 | 2-3 | 0-0 |
| 67 | St. Bonaventure | Atlantic 10 | 1-13 | 0-9 | 0-0 | 1-4 | 0-0 |
| 68 | LIU | MAAC | 5-9 | 1-6 | 0-0 | 4-3 | 0-0 |
| 69 | Lindenwood | ASUN | 2-10 | 1-7 | 0-0 | 1-3 | 0-0 |
| 70 | Wagner | MAAC | 3-11 | 1-5 | 1-0 | 1-6 | 0-0 |
| 71 | Canisius | MAAC | 2-13 | 0-8 | 0-0 | 2-5 | 0-0 |
| 72 | Queens (NC) | ASUN | 2-12 | 1-6 | 0-1 | 1-5 | 0-0 |
| 73 | Holy Cross | Patriot | 1-13 | 0-8 | 0-0 | 1-5 | 0-0 |
| 74 | UMass Lowell | America East | 0-13 | 0-7 | 0-0 | 0-6 | 0-0 |
| 75 | Hampton | CAA | 0-12 | 0-6 | 0-0 | 0-6 | 2-0 |
| 76 | Hartford | DI Independent | 0-0 | 0-0 | 0-0 | 0-0 | 6-0 |
PRESENTED BY