| REGION/RANK | SCHOOL | IN-REGION RECORD | DIVISION II RECORD |
|---|---|---|---|
| ATLANTIC | |||
| 1 | Shippensburg | 14-3 | 14-3 |
| 2 | East Stroudsburg | 15-2 | 15-2 |
| 3 | Mount Olive | 15-1 | 15-1 |
| 4 | Kutztown | 15-2 | 15-2 |
| 5 | Bloomsburg | 14-4 | 14-4 |
| EAST | |||
| 1 | Saint Anselm | 15-3 | 15-3 |
| 2 | Assumption | 13-5 | 13-5 |
| 3 | Bentley | 12-6 | 12-6 |
| 4 | Pace | 11-5 | 12-6 |
| 5 | Southern New Hampshire | 10-7 | 10-7 |
PRESENTED BY