| REGION I | |||
|---|---|---|---|
| Rank | School | In-Division Record | Overall Record |
| 1 | Babson | 20-1 | 20-1 |
| 2 | Endicott | 16-4 | 16-4 |
| 3 | MIT | 14-5 | 14-5 |
| 4 | Roger Williams | 12-6 | 12-6 |
| 5 | JWU (Providence) | 17-2 | 17-2 |
| 6 | Western New Eng. | 14-5 | 14-5 |
| Region II | |||
| Rank | School | In-Division Record | Overall Record |
| 1 | Middlebury | 17-0 | 17-0 |
| 2 | Tufts | 11-5 | 11-5 |
| 3 | Williams | 11-6 | 11-6 |
| 4 | Bates | 12-5 | 12-5 |
| 5 | Amherst | 10-7 | 10-7 |
| 6 | Wesleyan (CT) | 9-7 | 9-7 |
| Region III | |||
| Rank | School | In-Division Record | Overall Record |
| 1 | Cortland | 17-1 | 17-1 |
| 2 | William Smith | 12-7 | 12-7 |
| 3 | Ithaca | 14-5 | 14-5 |
| 4 | Rochester (NY) | 14-7 | 14-7 |
| 5 | SUNY New Paltz | 14-5 | 14-5 |
| 6 | Vassar | 11-7 | 11-7 |
| Region IV | |||
| Rank | School | In-Division Record | Overall Record |
| 1 | Rowan | 11-7 | 11-7 |
| 2 | Kean | 11-5 | 11-5 |
| 3 | St. Mary's (MD) | 13-5 | 13-5 |
| 4 | TCNJ | 11-8 | 11-8 |
| 5 | Stevens | 17-2 | 17-2 |
| 6 | Stockton | 15-5 | 15-5 |
| Region V | |||
| Rank | School | In-Division Record | Overall Record |
| 1 | Johns Hopkins | 18-1 | 18-1 |
| 2 | Messiah | 17-1 | 17-1 |
| 3 | York (PA) | 15-4 | 15-4 |
| 4 | Scranton | 16-4 | 16-4 |
| 5 | Catholic | 12-5 | 12-5 |
| 6 | Swarthmore | 13-6 | 13-6 |
| Region VI | |||
| Rank | School | In-Division Record | Overall Record |
| 1 | Chris. Newport | 17-0 | 17-0 |
| 2 | Salisbury | 13-4 | 13-4 |
| 3 | Lynchburg | 19-2 | 19-2 |
| 4 | Shenandoah | 16-3 | 16-3 |
| 5 | Denison | 13-5 | 13-5 |
| 6 | Ohio Wesleyan | 16-1 | 17-1 |
PRESENTED BY