| REGION/RANK | SCHOOL | DIVISION II RECORD | IN-REGION RECORD |
|---|---|---|---|
| ATLANTIC | |||
| 1 | Charleston (West Virginia) | 16-0-3 | 16-0-3 |
| 2 | Kutztown | 13-0-5 | 13-0-5 |
| 3 | Mercyhurst | 15-2-1 | 15-2-1 |
| 4 | West Chester | 11-3-3 | 11-3-3 |
| 5 | Frostburg State | 16-1-2 | 15-1-2 |
| 6 | Gannon | 13-3-2 | 13-3-2 |
| 7 | Concord | 12-5-2 | 12-5-2 |
| 8 | East Stroudsburg | 10-4-4 | 10-4-4 |
| 9 | West Virginia State | 11-5-3 | 11-4-3 |
| CENTRAL | |||
| 1 | Washburn | 16-2-1 | 16-2-1 |
| 2 | St. Cloud State | 13-3-2 | 13-3-2 |
| 3 | Minnesota State Mankato | 11-2-5 | 11-2-5 |
| 4 | Central Missouri | 14-3-2 | 14-3-2 |
| 5 | Emporia State | 10-5-4 | 10-3-4 |
| 6 | Fort Hays State | 12-3-3 | 12-3-3 |
| 7 | Northern State | 9-3-5 | 9-3-5 |
| 8 | Augustana (South Dakota) | 9-6-3 | 9-6-3 |
| 9 | Bemidji State | 9-3-6 | 9-3-6 |
| 10 | Minnesota Duluth | 6-6-6 | 6-6-6 |
| EAST | |||
| 1 | Saint Rose | 17-0-1 | 17-0-1 |
| 2 | Adelphi | 11-2-4 | 11-2-4 |
| 3 | Southern New Hampshire | 9-3-5 | 8-3-4 |
| 4 | Thomas Jefferson University | 12-3-2 | 12-3-2 |
| 5 | Wilmington (Delaware) | 11-3-4 | 11-3-4 |
| 6 | Franklin Peirce | 7-4-6 | 7-4-6 |
| 7 | Saint Anselm | 7-6-5 | 7-5-4 |
| 8 | Roberts Wesleyan | 10-2-3 | 9-2-3 |
| 9 | Molloy | 10-4-5 | 10-4-5 |
| MIDWEST | |||
| 1 | Ashland | 16-0-3 | 16-0-3 |
| 2 | Northern Michigan | 13-1-4 | 13-1-4 |
| 3 | Grand Valley State | 10-2-6 | 9-2-6 |
| 4 | Cedarville | 15-3-1 | 14-3-1 |
| 5 | Northwood | 14-2-2 | 14-2-2 |
| 6 | Michigan Tech | 8-3-7 | 8-3-7 |
| 7 | Maryville (Missouri) | 13-2-3 | 13-2-3 |
| 8 | McKendree | 14-1-3 | 11-1-3 |
| 9 | Findlay | 11-4-4 | 11-4-4 |
| 10 | Drury | 12-3-3 | 11-3-3 |
| SOUTH | |||
| 1 | Embry-Riddle (Florida) | 12-1-3 | 12-1-3 |
| 2 | Florida Tech | 12-1-3 | 12-1-3 |
| 3 | Lee | 14-0-4 | 14-0-4 |
| 4 | Nova Southeastern | 10-3-1 | 10-3-0 |
| 5 | West Florida | 15-2-1 | 15-2-1 |
| 6 | Rollins | 9-5-3 | 9-5-3 |
| 7 | Mississippi College | 10-3-3 | 10-3-3 |
| 8 | Eckerd | 8-6-2 | 7-5-2 |
| SOUTH CENTRAL | |||
| 1 | Dallas Baptist University | 12-0-4 | 12-0-4 |
| 2 | Colorado School of Mines | 14-2-3 | 14-2-3 |
| 3 | Colorado Mesa | 14-3-1 | 14-3-1 |
| 4 | Texas Woman's | 11-2-4 | 10-2-4 |
| 5 | Colorado-Colorado Springs | 12-4-3 | 12-4-3 |
| 6 | St. Mary's (Texas) | 9-4-5 | 9-4-3 |
| 7 | Texas A&M International | 8-4-5 | 7-3-4 |
| 8 | Regis (Colorado) | 14-4-1 | 14-4-1 |
| SOUTHEAST | |||
| 1 | Lenoir-Rhyne | 14-0-3 | 14-0-3 |
| 2 | North Georgia | 13-2-2 | 13-2-2 |
| 3 | Catawba | 16-2-0 | 16-2-0 |
| 4 | Flagler | 10-3-3 | 10-3-3 |
| 5 | Wingate | 14-3-1 | 14-3-1 |
| 6 | Columbus State | 10-4-1 | 10-4-1 |
| 7 | UNC Pembroke | 10-3-3 | 10-3-3 |
| 8 | Carson-Newman | 8-6-3 | 7-6-3 |
| 9 | Barton | 7-5-5 | 7-5-5 |
| 10 | Lander | 10-4-2 | 10-4-2 |
| WEST | |||
| 1 | Seattle Pacific | 12-2-5 | 12-2-5 |
| 2 | Point Loma | 10-3-1 | 10-3-1 |
| 3 | Cal State LA | 9-1-8 | 9-1-8 |
| 4 | Western Washington | 11-4-4 | 11-4-4 |
| 5 | Concordia University Irvine | 11-2-2 | 11-2-2 |
| 6 | Hawaii Hilo | 10-2-2 | 10-2-2 |
| 7 | Cal Poly Pomona | 10-4-3 | 10-4-3 |
| 8 | Chico State | 11-7-1 | 11-7-1 |
PRESENTED BY