| REGION/RANK | SCHOOL | IN-REGION RECORD | DII RECORD |
|---|---|---|---|
| SUPER-REGION 1 | |||
| 1 | Franklin Pierce | 15-0-1 | 15-0-1 |
| 2 | Charleston (WV) | 16-1 | 16-1 |
| 3 | Gannon | 16-0-1 | 16-0-2 |
| 4 | Millersville | 12-2-3 | 12-2-3 |
| 5 | Post | 10-1-5 | 10-1-5 |
| 6 | Notre Dame (OH) | 11-2-4 | 11-2-4 |
| 7 | West Chester | 10-4-3 | 10-4-3 |
| 8 | Mercyhurst | 14-2-1 | 14-2-1 |
| 9 | Bloomsburg | 10-3-4 | 10-3-4 |
| 10 | East Stroudsburg | 8-3-6 | 8-3-6 |
| 11 | Southern N.H. | 9-5-3 | 9-5-3 |
| 12 | Wilmington (DE) | 8-5-4 | 8-5-4 |
| SUPER-REGION 2 | |||
| 1 | Florida Tech | 10-1-4 | 10-1-4 |
| 2 | Wingate | 11-3-2 | 11-3-2 |
| 3 | Limestone | 12-2-2 | 12-2-2 |
| 4 | Lincoln Memorial | 11-3-3 | 11-3-3 |
| 5 | Barry | 9-4-1 | 9-4-1 |
| 6 | West Florida | 8-1-5 | 8-1-5 |
| 7 | Rollins | 8-4-3 | 8-4-3 |
| 8 | Mississippi Col. | 11-2-3 | 11-2-3 |
| 9 | Lynn | 10-2-4 | 10-2-4 |
| 10 | Lenoir-Rhyne | 7-4-5 | 7-4-5 |
| 11 | West Ala. | 8-2-6 | 8-2-6 |
| 12 | Clayton St. | 13-3 | 13-3 |
| SUPER-REGION 3 | |||
| 1 | Ill. Springfield | 12-1-5 | 12-1-5 |
| 2 | UIndy | 11-1-5 | 11-1-5 |
| 3 | Tiffin | 12-2-3 | 12-2-3 |
| 4 | McKendree | 11-1-6 | 11-1-6 |
| 5 | Maryville (MO) | 10-3-5 | 10-3-5 |
| 6 | Lake Erie | 11-5-3 | 11-5-3 |
| 7 | Wis.-Parkside | 9-4-3 | 9-4-3 |
| 8 | Lewis | 10-3-4 | 10-3-4 |
| 9 | Purdue Northwest | 8-3-4 | 8-3-4 |
| 10 | Southern Nazarene | 12-4-2 | 12-4-2 |
| 11 | Rogers St. | 11-5-2 | 11-5-2 |
| 12 | Davenport | 6-5-5 | 6-5-5 |
| SUPER-REGION 4 | |||
| 1 | Midwestern St. | 16-0-1 | 17-0-1 |
| 2 | Cal State LA | 15-1-1 | 15-1-1 |
| 3 | Cal Poly Pomona | 12-1-4 | 12-1-4 |
| 4 | Chico St. | 11-1-7 | 11-1-7 |
| 5 | Cal St. Monterey Bay | 12-3-4 | 12-3-4 |
| 6 | Simon Fraser | 10-3-2 | 10-3-2 |
| 7 | CSU Pueblo | 14-4-2 | 14-4-2 |
| 8 | Point Loma | 11-4 | 11-4 |
| 9 | Fort Lewis | 11-3-4 | 11-3-4 |
| 10 | Colorado Mesa | 10-4-5 | 10-4-5 |
| 11 | UC-Colo. Springs | 10-5-5 | 10-5-5 |
| 12 | St. Mary's (TX) | 8-5-6 | 8-5-6 |
PRESENTED BY