RANKING | SCHOOL | RECORD | POINTS | PREV |
---|---|---|---|---|
1 | South Dakota State (56) | 11-0 | 1,400 | 1 |
2 | Montana | 10-1 | 1,344 | 3 |
3 | South Dakota | 9-2 | 1,280 | 5 |
4 | Idaho | 8-3 | 1,191 | 6 |
5 | Montana State | 8-3 | 1,088 | 4 |
6 | Villanova | 9-2 | 1,052 | 10 |
7 | Furman | 9-2 | 1,000 | 2 |
8 | North Dakota State | 8-3 | 995 | 9 |
9 | UAlbany | 9-3 | 963 | 12 |
10 | Florida A&M | 10-1 | 828 | 11 |
11 | Delaware | 8-3 | 802 | 7 |
12 | North Dakota | 7-4 | 754 | 13 |
13 | Austin Peay | 9-2 | 751 | 15 |
14 | Southern Illinois | 7-4 | 588 | 16 |
15 | Sacramento State | 7-4 | 574 | 8 |
16 | North Carolina Central | 9-2 | 547 | 17 |
17 | Mercer | 8-3 | 427 | 21 |
18 | Chattanooga | 7-4 | 410 | 18 |
19 | UIW | 8-2 | 396 | 20 |
20 | Lafayette | 9-2 | 268 | 24 |
21 | Youngstown State | 7-4 | 266 | 25 |
22 | Richmond | 803 | 263 | NR |
23 | Western Carolina | 7-4 | 230 | 14 |
24 | UT Martin | 8-3 | 194 | 19 |
25 | UC Davis | 7-4 | 179 | NR |
PRESENTED BY
FCS Football News
- 9 NFL prospects to watch in the first round of the FCS playoffs
- Stats Perform announces 30 finalists for 2023 Walter Payton Award
- 30 FCS standouts named finalists for 2023 Buck Buchanan Award
- 22 FCS freshman standouts named 2023 Jerry Rice Award finalists
- Every game predicted in the 2023 FCS football championship
- 2023 NCAA FCS football playoff bracket selection show
- 2023-24 FCS National Championship Game: Date, time, TV channel, history
- 2023 FCS football playoff bracket predictions for every game
- 2023 NCAA Division I Football Championship Field Announced
- Predicting every at-large selection to the 2023 FCS playoffs
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners