RANK | TEAM | RECORD | POINTS | LAST POLL |
---|---|---|---|---|
1 | North Dakota (33) | 9-2-1 | 965 | 2 |
2 | Boston College (6) | 9-2-1 | 913 | 4 |
3 | Quinnipiac (8) | 9-3-1 | 846 | 7 |
4 | Denver (2) | 8-3-1 | 841 | 3 |
5 | Boston University (1) | 8-3-1 | 778 | 8 |
6 | Wisconsin | 9-3-0 | 751 | 1 |
7 | Michigan State | 10-3-1 | 714 | 11 |
8 | Minnesota | 6-4-2 | 615 | 6 |
9 | Providence | 8-3-2 | 609 | 5 |
10 | Maine | 6-3-1 | 487 | 9 |
11 | Massachusetts | 8-3-1 | 477 | 15 |
12 | New Hampshire | 6-2-1 | 446 | 13 |
13 | Arizona State | 9-2-1 | 363 | 14 |
14 | Michigan | 6-6-2 | 358 | 12 |
15 | Western Michigan | 6-3-1 | 298 | 16 |
16 | Cornell | 4-3-1 | 257 | 10 |
17 | St. Cloud | 8-4-0 | 251 | 19 |
18 | Notre Dame | 7-4-2 | 219 | 17 |
19 | Penn State | 6-4-3 | 131 | 18 |
20 | RIT | 7-3-0 | 54 | 20 |
PRESENTED BY
Latest DI Hockey News
- North Dakota retakes top spot in the men's hockey Power 5 for Week 6
- North Dakota retakes top spot in this week's men's hockey Power 5 rankings
- Maine enters men's hockey Power 5 Week 6 rankings after upsetting Boston College
- Maine jumps into new men's college hockey's Power 5 rankings
- Wisconsin men's hockey leads Week 4 Power 5 Rankings
- Wisconsin headlines, Providence enters new Power 5 rankings
- North Dakota's surge continues in new men's hockey Power 5 rankings
- Denver, North Dakota men's hockey move up in latest Power 5
- Denver, North Dakota men's hockey move up in the latest Power 5 rankings
- North Dakota enters men's hockey Week 2 Power 5 rankings
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners