RANK | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | South Carolina (36) | 3-0 | 900 | 1 |
2 | UCLA | 4-0 | 837 | 3 |
3 | Colorado | 4-0 | 773 | 5 |
4 | Stanford | 4-0 | 768 | 6 |
5 | Iowa | 4-1 | 678 | 2 |
6 | UConn | 3-1 | 672 | 8 |
7 | LSU | 4-1 | 642 | 7 |
8 | Southern California | 3-0 | 600 | 10 |
9 | Virginia Tech | 2-1 | 567 | 9 |
10 | Utah | 4-1 | 518 | 4 |
10 | NC State | 4-0 | 518 | 14 |
12 | Texas | 4-0 | 517 | 11 |
13 | Florida State | 4-0 | 490 | 12 |
14 | Baylor | 3-0 | 457 | 21 |
15 | Ohio State | 2-1 | 400 | 13 |
16 | Kansas State | 4-0 | 368 | NR |
17 | Notre Dame | 3-1 | 343 | 16 |
18 | North Carolina | 4-0 | 328 | 17 |
19 | Tennesee | 3-1 | 309 | 15 |
20 | Louisville | 4-0 | 263 | 19 |
21 | Indiana | 3-1 | 259 | 18 |
22 | Oklahoma | 5-0 | 146 | 25 |
23 | Washington State | 5-0 | 114 | 24 |
24 | Ole Miss | 4-1 | 105 | 23 |
25 | Mississippi State | 5-0 | 55 | NR |
PRESENTED BY
DI Women's Basketball News
- Cameron Brink leads this week's women's basketball starting five
- Kansas State is NCAA.com women's basketball team of the week after upsetting Iowa
- Women's basketball rankings: Colorado surges into top-3 after 5-0 start
- Colorado and USC women's basketball make statements in Power 10 rankings
- Kansas State women's hoops keeps Caitlin Clark at bay, defeats No. 2 Iowa
- 5 freshmen who showed out in women's basketball's opening week
- Kamilla Cardoso headlines season's first women's basketball starting five of the week
- Colorado is the NCAA women's basketball team of the week
- Women's basketball rankings: South Carolina tops Power 10 after dominant start
- South Carolina, Iowa women's basketball lead the first Power 10 rankings of the regular season
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners