Last Updated Nov 22, 2023 06:40 AM EDT
AAC
School Conference Overall
W L PCT W L PCT STREAK
Tulsa 0 0 0.000 4 0 1.000 Won 4
Memphis 0 0 0.000 3 0 1.000 Won 3
Wichita St. 0 0 0.000 5 1 0.833 Won 1
SMU 0 0 0.000 4 1 0.800 Won 1
Tulane 0 0 0.000 3 1 0.750 Lost 1
Temple 0 0 0.000 3 1 0.750 Lost 1
East Carolina 0 0 0.000 4 2 0.667 Won 2
South Fla. 0 0 0.000 2 1 0.667 Won 1
Fla. Atlantic 0 0 0.000 2 1 0.667 Lost 1
UAB 0 0 0.000 3 2 0.600 Won 3
North Texas 0 0 0.000 3 2 0.600 Won 1
Charlotte 0 0 0.000 3 2 0.600 Lost 1
UTSA 0 0 0.000 2 3 0.400 Won 1
Rice 0 0 0.000 1 3 0.250 Lost 3
ACC
School Conference Overall
W L PCT W L PCT STREAK
Miami (FL) 0 0 0.000 5 0 1.000 Won 5
Pittsburgh 0 0 0.000 4 0 1.000 Won 4
Clemson 0 0 0.000 4 0 1.000 Won 4
Boston College 0 0 0.000 4 0 1.000 Won 4
North Carolina 0 0 0.000 3 0 1.000 Won 3
NC State 0 0 0.000 3 0 1.000 Won 3
Duke 0 0 0.000 4 1 0.800 Won 3
Florida St. 0 0 0.000 4 1 0.800 Won 2
Virginia 0 0 0.000 4 1 0.800 Lost 1
Virginia Tech 0 0 0.000 3 1 0.750 Won 2
Georgia Tech 0 0 0.000 2 1 0.667 Lost 1
Syracuse 0 0 0.000 3 2 0.600 Lost 2
Notre Dame 0 0 0.000 2 2 0.500 Won 1
Wake Forest 0 0 0.000 2 3 0.400 Lost 1
Louisville 0 0 0.000 2 3 0.400 Lost 2
America East
School Conference Overall
W L PCT W L PCT STREAK
UMass Lowell 0 0 0.000 4 1 0.800 Won 1
Vermont 0 0 0.000 4 1 0.800 Lost 1
New Hampshire 0 0 0.000 3 2 0.600 Won 1
UMBC 0 0 0.000 3 3 0.500 Lost 1
Bryant 0 0 0.000 3 3 0.500 Won 2
Binghamton 0 0 0.000 3 3 0.500 Lost 1
Maine 0 0 0.000 3 3 0.500 Lost 1
UAlbany 0 0 0.000 2 3 0.400 Won 1
NJIT 0 0 0.000 1 3 0.250 Won 1
ASUN
School Conference Overall
W L PCT W L PCT STREAK
North Ala. 0 0 0.000 3 1 0.750 Won 1
Kennesaw St. 0 0 0.000 4 2 0.667 Lost 1
North Florida 0 0 0.000 4 2 0.667 Won 2
Lipscomb 0 0 0.000 3 2 0.600 Won 3
Stetson 0 0 0.000 3 2 0.600 Won 2
Eastern Ky. 0 0 0.000 2 2 0.500 Lost 2
Jacksonville 0 0 0.000 2 2 0.500 Lost 1
Queens (NC) 0 0 0.000 2 3 0.400 Lost 1
Austin Peay 0 0 0.000 2 3 0.400 Lost 2
Bellarmine 0 0 0.000 2 4 0.333 Won 1
Central Ark. 0 0 0.000 1 4 0.200 Lost 3
FGCU 0 0 0.000 1 5 0.167 Lost 4
Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
George Washington 0 0 0.000 4 0 1.000 Won 4
Duquesne 0 0 0.000 4 1 0.800 Won 1
La Salle 0 0 0.000 4 1 0.800 Lost 1
George Mason 0 0 0.000 4 1 0.800 Won 1
VCU 0 0 0.000 3 1 0.750 Won 3
Saint Louis 0 0 0.000 4 2 0.667 Lost 2
Massachusetts 0 0 0.000 2 1 0.667 Lost 1
Saint Joseph's 0 0 0.000 3 2 0.600 Lost 2
Richmond 0 0 0.000 3 2 0.600 Won 1
Rhode Island 0 0 0.000 3 2 0.600 Lost 2
Davidson 0 0 0.000 3 2 0.600 Won 1
Dayton 0 0 0.000 3 2 0.600 Lost 1
Loyola Chicago 0 0 0.000 2 2 0.500 Won 1
St. Bonaventure 0 0 0.000 2 2 0.500 Lost 1
Fordham 0 0 0.000 2 3 0.400 Lost 2
Big 12
School Conference Overall
W L PCT W L PCT STREAK
TCU 0 0 0.000 5 0 1.000 Won 5
Houston 0 0 0.000 6 0 1.000 Won 6
BYU 0 0 0.000 4 0 1.000 Won 4
Iowa St. 0 0 0.000 4 0 1.000 Won 4
Baylor 0 0 0.000 4 0 1.000 Won 4
Oklahoma 0 0 0.000 4 0 1.000 Won 4
Cincinnati 0 0 0.000 4 0 1.000 Won 4
Texas Tech 0 0 0.000 3 0 1.000 Won 3
Kansas 0 0 0.000 4 1 0.800 Lost 1
Texas 0 0 0.000 4 1 0.800 Lost 1
UCF 0 0 0.000 4 1 0.800 Won 3
Kansas St. 0 0 0.000 3 2 0.600 Lost 1
West Virginia 0 0 0.000 2 2 0.500 Lost 1
Oklahoma St. 0 0 0.000 2 3 0.400 Won 1
Big East
School Conference Overall
W L PCT W L PCT STREAK
UConn 0 0 0.000 5 0 1.000 Won 5
Marquette 0 0 0.000 5 0 1.000 Won 5
Creighton 0 0 0.000 4 0 1.000 Won 4
Seton Hall 0 0 0.000 4 0 1.000 Won 4
Providence 0 0 0.000 4 1 0.800 Won 1
Butler 0 0 0.000 3 1 0.750 Lost 1
Villanova 0 0 0.000 3 1 0.750 Won 1
Georgetown 0 0 0.000 3 2 0.600 Won 2
St. John's (NY) 0 0 0.000 3 2 0.600 Won 1
Xavier 0 0 0.000 3 2 0.600 Won 1
DePaul 0 0 0.000 1 4 0.200 Lost 2
Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Portland St. 0 0 0.000 5 1 0.833 Lost 1
Northern Colo. 0 0 0.000 3 2 0.600 Won 1
Weber St. 0 0 0.000 3 2 0.600 Lost 1
Idaho St. 0 0 0.000 3 3 0.500 Won 1
Idaho 0 0 0.000 2 2 0.500 Won 2
Montana 0 0 0.000 2 2 0.500 Lost 1
Montana St. 0 0 0.000 2 2 0.500 Lost 1
Northern Ariz. 0 0 0.000 2 3 0.400 Won 1
Sacramento St. 0 0 0.000 1 4 0.200 Lost 2
Eastern Wash. 0 0 0.000 0 4 0.000 Lost 4
Big South
School Conference Overall
W L PCT W L PCT STREAK
Presbyterian 0 0 0.000 5 1 0.833 Won 1
Longwood 0 0 0.000 3 1 0.750 Won 3
Winthrop 0 0 0.000 4 2 0.667 Won 3
High Point 0 0 0.000 3 2 0.600 Won 2
Radford 0 0 0.000 3 3 0.500 Won 1
UNC Asheville 0 0 0.000 2 2 0.500 Won 2
Charleston So. 0 0 0.000 2 3 0.400 Lost 2
USC Upstate 0 0 0.000 2 4 0.333 Lost 2
Gardner-Webb 0 0 0.000 2 4 0.333 Lost 2
Big Ten
School Conference Overall
W L PCT W L PCT STREAK
Purdue 0 0 0.000 5 0 1.000 Won 5
Nebraska 0 0 0.000 5 0 1.000 Won 5
Penn St. 0 0 0.000 4 0 1.000 Won 4
Minnesota 0 0 0.000 4 1 0.800 Won 2
Illinois 0 0 0.000 4 1 0.800 Won 2
Indiana 0 0 0.000 4 1 0.800 Won 1
Rutgers 0 0 0.000 4 1 0.800 Won 4
Northwestern 0 0 0.000 4 1 0.800 Lost 1
Iowa 0 0 0.000 3 1 0.750 Won 1
Michigan 0 0 0.000 3 1 0.750 Lost 1
Ohio St. 0 0 0.000 3 1 0.750 Won 2
Wisconsin 0 0 0.000 3 2 0.600 Won 2
Michigan St. 0 0 0.000 3 2 0.600 Won 2
Maryland 0 0 0.000 2 3 0.400 Won 1
Big West
School Conference Overall
W L PCT W L PCT STREAK
UC San Diego 0 0 0.000 4 0 1.000 Won 4
Hawaii 0 0 0.000 2 0 1.000 Won 2
UC Irvine 0 0 0.000 4 1 0.800 Won 4
UC Davis 0 0 0.000 3 1 0.750 Won 1
CSUN 0 0 0.000 3 2 0.600 Lost 1
CSU Bakersfield 0 0 0.000 3 2 0.600 Won 2
Long Beach St. 0 0 0.000 3 3 0.500 Won 1
Cal St. Fullerton 0 0 0.000 2 3 0.400 Won 1
UC Riverside 0 0 0.000 2 3 0.400 Won 1
Cal Poly 0 0 0.000 2 4 0.333 Lost 2
UC Santa Barbara 0 0 0.000 1 2 0.333 Won 1
CAA
School Conference Overall
W L PCT W L PCT STREAK
Delaware 0 0 0.000 4 0 1.000 Won 4
UNCW 0 0 0.000 4 1 0.800 Lost 1
Hofstra 0 0 0.000 3 2 0.600 Won 2
Drexel 0 0 0.000 3 2 0.600 Won 2
Elon 0 0 0.000 3 3 0.500 Lost 1
Northeastern 0 0 0.000 3 3 0.500 Won 1
Monmouth 0 0 0.000 2 2 0.500 Won 1
Col. of Charleston 0 0 0.000 2 3 0.400 Won 1
Stony Brook 0 0 0.000 2 3 0.400 Won 1
Hampton 0 0 0.000 2 4 0.333 Lost 1
William & Mary 0 0 0.000 2 4 0.333 Lost 4
Towson 0 0 0.000 2 4 0.333 Lost 3
Campbell 0 0 0.000 1 4 0.200 Lost 4
N.C. A&T 0 0 0.000 0 3 0.000 Lost 3
CUSA
School Conference Overall
W L PCT W L PCT STREAK
UTEP 0 0 0.000 5 0 1.000 Won 5
Liberty 0 0 0.000 5 0 1.000 Won 5
Western Ky. 0 0 0.000 3 1 0.750 Won 2
Louisiana Tech 0 0 0.000 3 1 0.750 Won 3
Middle Tenn. 0 0 0.000 3 2 0.600 Lost 1
New Mexico St. 0 0 0.000 3 3 0.500 Lost 1
Sam Houston 0 0 0.000 2 3 0.400 Won 1
Jacksonville St. 0 0 0.000 1 3 0.250 Lost 3
FIU 0 0 0.000 1 6 0.143 Lost 3
DI Independent
School Conference Overall
W L PCT W L PCT STREAK
Chicago St. 0 0 0.000 1 5 0.167 Lost 3
Horizon
School Conference Overall
W L PCT W L PCT STREAK
Purdue Fort Wayne 0 0 0.000 5 0 1.000 Won 5
Cleveland St. 0 0 0.000 3 2 0.600 Lost 1
Youngstown St. 0 0 0.000 3 2 0.600 Won 3
Milwaukee 0 0 0.000 3 3 0.500 Won 1
Oakland 0 0 0.000 3 3 0.500 Won 2
Green Bay 0 0 0.000 2 3 0.400 Lost 1
IUPUI 0 0 0.000 2 4 0.333 Lost 4
Northern Ky. 0 0 0.000 1 3 0.250 Lost 1
Robert Morris 0 0 0.000 1 3 0.250 Lost 2
Wright St. 0 0 0.000 1 4 0.200 Lost 1
Detroit Mercy 0 0 0.000 0 5 0.000 Lost 5
Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Princeton 0 0 0.000 4 0 1.000 Won 4
Cornell 0 0 0.000 5 1 0.833 Won 2
Harvard 0 0 0.000 4 1 0.800 Lost 1
Columbia 0 0 0.000 4 2 0.667 Won 4
Yale 0 0 0.000 4 2 0.667 Won 1
Penn 0 0 0.000 3 2 0.600 Lost 1
Dartmouth 0 0 0.000 1 2 0.333 Won 1
Brown 0 0 0.000 1 4 0.200 Lost 1
MAAC
School Conference Overall
W L PCT W L PCT STREAK
Quinnipiac 0 0 0.000 4 1 0.800 Won 2
Manhattan 0 0 0.000 3 1 0.750 Won 2
Canisius 0 0 0.000 2 2 0.500 Won 1
Marist 0 0 0.000 2 2 0.500 Lost 2
Mount St. Mary's 0 0 0.000 1 2 0.333 Lost 1
Iona 0 0 0.000 1 3 0.250 Lost 2
Saint Peter's 0 0 0.000 1 3 0.250 Lost 2
Fairfield 0 0 0.000 1 4 0.200 Lost 2
Rider 0 0 0.000 1 4 0.200 Lost 4
Siena 0 0 0.000 1 4 0.200 Lost 4
Niagara 0 0 0.000 0 3 0.000 Lost 3
MAC
School Conference Overall
W L PCT W L PCT STREAK
NIU 0 0 0.000 4 1 0.800 Won 4
Ball St. 0 0 0.000 4 1 0.800 Won 1
Toledo 0 0 0.000 3 1 0.750 Lost 1
Kent St. 0 0 0.000 4 2 0.667 Won 1
Akron 0 0 0.000 4 2 0.667 Lost 2
Ohio 0 0 0.000 2 1 0.667 Won 1
Eastern Mich. 0 0 0.000 3 2 0.600 Won 2
Miami (OH) 0 0 0.000 2 2 0.500 Won 2
Bowling Green 0 0 0.000 2 2 0.500 Lost 2
Central Mich. 0 0 0.000 2 4 0.333 Lost 1
Buffalo 0 0 0.000 1 4 0.200 Lost 2
Western Mich. 0 0 0.000 0 4 0.000 Lost 4
MEAC
School Conference Overall
W L PCT W L PCT STREAK
Norfolk St. 0 0 0.000 4 2 0.667 Won 1
UMES 0 0 0.000 2 2 0.500 Won 1
N.C. Central 0 0 0.000 3 4 0.429 Lost 1
South Carolina St. 0 0 0.000 2 3 0.400 Lost 2
Howard 0 0 0.000 2 4 0.333 Lost 2
Morgan St. 0 0 0.000 2 4 0.333 Lost 3
Delaware St. 0 0 0.000 1 4 0.200 Lost 1
Coppin St. 0 0 0.000 0 6 0.000 Lost 6
Mountain West
School Conference Overall
W L PCT W L PCT STREAK
Nevada 0 0 0.000 4 0 1.000 Won 4
Colorado St. 0 0 0.000 4 0 1.000 Won 4
Utah St. 0 0 0.000 5 1 0.833 Won 4
San Diego St. 0 0 0.000 4 1 0.800 Won 3
Wyoming 0 0 0.000 4 1 0.800 Won 2
New Mexico 0 0 0.000 3 1 0.750 Won 2
Fresno St. 0 0 0.000 3 1 0.750 Won 2
San Jose St. 0 0 0.000 4 2 0.667 Won 2
Air Force 0 0 0.000 4 2 0.667 Won 3
Boise St. 0 0 0.000 2 1 0.667 Lost 1
UNLV 0 0 0.000 2 3 0.400 Lost 2
MVC
School Conference Overall
W L PCT W L PCT STREAK
Evansville 0 0 0.000 4 0 1.000 Won 4
Bradley 0 0 0.000 4 0 1.000 Won 4
Drake 0 0 0.000 4 1 0.800 Won 1
Missouri St. 0 0 0.000 4 1 0.800 Won 4
Indiana St. 0 0 0.000 3 1 0.750 Won 2
Southern Ill. 0 0 0.000 3 1 0.750 Lost 1
UIC 0 0 0.000 3 1 0.750 Won 3
Valparaiso 0 0 0.000 3 2 0.600 Won 1
Illinois St. 0 0 0.000 3 2 0.600 Lost 1
Murray St. 0 0 0.000 2 2 0.500 Lost 2
Belmont 0 0 0.000 2 2 0.500 Lost 1
UNI 0 0 0.000 1 2 0.333 Lost 1
NEC
School Conference Overall
W L PCT W L PCT STREAK
FDU 0 0 0.000 4 1 0.800 Won 2
Sacred Heart 0 0 0.000 4 2 0.667 Won 2
Merrimack 0 0 0.000 2 2 0.500 Lost 1
Le Moyne 0 0 0.000 2 4 0.333 Won 1
Central Conn. St. 0 0 0.000 1 3 0.250 Lost 1
Wagner 0 0 0.000 1 3 0.250 Lost 2
Saint Francis (PA) 0 0 0.000 1 4 0.200 Won 1
Stonehill 0 0 0.000 1 5 0.167 Lost 4
LIU 0 0 0.000 0 4 0.000 Lost 4
OVC
School Conference Overall
W L PCT W L PCT STREAK
Tennessee St. 0 0 0.000 4 1 0.800 Won 1
UT Martin 0 0 0.000 3 2 0.600 Lost 1
Morehead St. 0 0 0.000 3 3 0.500 Won 1
SIUE 0 0 0.000 3 3 0.500 Lost 1
Lindenwood 0 0 0.000 3 3 0.500 Won 2
Western Ill. 0 0 0.000 2 3 0.400 Lost 1
Eastern Ill. 0 0 0.000 2 4 0.333 Lost 1
Little Rock 0 0 0.000 1 3 0.250 Lost 3
Southeast Mo. St. 0 0 0.000 1 3 0.250 Won 1
Tennessee Tech 0 0 0.000 1 4 0.200 Lost 1
Southern Ind. 0 0 0.000 1 5 0.167 Lost 2
Pac-12
School Conference Overall
W L PCT W L PCT STREAK
Arizona 0 0 0.000 5 0 1.000 Won 5
Oregon 0 0 0.000 4 0 1.000 Won 4
Colorado 0 0 0.000 4 1 0.800 Lost 1
UCLA 0 0 0.000 4 1 0.800 Won 1
Stanford 0 0 0.000 3 1 0.750 Won 1
Washington St. 0 0 0.000 3 1 0.750 Won 1
Southern California 0 0 0.000 3 1 0.750 Won 1
Oregon St. 0 0 0.000 3 1 0.750 Lost 1
Arizona St. 0 0 0.000 2 1 0.667 Won 2
Washington 0 0 0.000 3 2 0.600 Lost 1
Utah 0 0 0.000 3 2 0.600 Lost 2
California 0 0 0.000 2 3 0.400 Lost 2
Patriot
School Conference Overall
W L PCT W L PCT STREAK
Colgate 0 0 0.000 3 2 0.600 Won 2
American 0 0 0.000 2 3 0.400 Lost 1
Holy Cross 0 0 0.000 2 4 0.333 Won 1
Bucknell 0 0 0.000 2 4 0.333 Won 1
Lafayette 0 0 0.000 1 3 0.250 Won 1
Lehigh 0 0 0.000 1 4 0.200 Lost 1
Loyola Maryland 0 0 0.000 1 4 0.200 Lost 3
Boston U. 0 0 0.000 1 4 0.200 Lost 1
Army West Point 0 0 0.000 0 5 0.000 Lost 5
Navy 0 0 0.000 0 4 0.000 Lost 4
SEC
School Conference Overall
W L PCT W L PCT STREAK
Alabama 0 0 0.000 4 0 1.000 Won 4
South Carolina 0 0 0.000 5 0 1.000 Won 5
Mississippi St. 0 0 0.000 5 0 1.000 Won 5
Texas A&M 0 0 0.000 4 0 1.000 Won 4
Ole Miss 0 0 0.000 4 0 1.000 Won 4
Kentucky 0 0 0.000 4 1 0.800 Won 2
Auburn 0 0 0.000 4 1 0.800 Won 4
Tennessee 0 0 0.000 4 1 0.800 Lost 1
Florida 0 0 0.000 3 1 0.750 Won 2
Arkansas 0 0 0.000 3 1 0.750 Lost 1
Vanderbilt 0 0 0.000 3 1 0.750 Won 3
LSU 0 0 0.000 3 2 0.600 Won 2
Missouri 0 0 0.000 3 2 0.600 Lost 1
Georgia 0 0 0.000 2 3 0.400 Lost 2
SoCon
School Conference Overall
W L PCT W L PCT STREAK
Western Caro. 0 0 0.000 4 0 1.000 Won 4
Chattanooga 0 0 0.000 4 0 1.000 Won 4
UNC Greensboro 0 0 0.000 2 1 0.667 Won 1
Furman 0 0 0.000 3 2 0.600 Lost 1
The Citadel 0 0 0.000 3 3 0.500 Won 3
Wofford 0 0 0.000 2 2 0.500 Lost 2
Samford 0 0 0.000 2 2 0.500 Won 2
ETSU 0 0 0.000 2 2 0.500 Won 1
Mercer 0 0 0.000 1 3 0.250 Lost 2
VMI 0 0 0.000 1 4 0.200 Lost 3
Southland
School Conference Overall
W L PCT W L PCT STREAK
McNeese 0 0 0.000 5 1 0.833 Won 1
Nicholls 0 0 0.000 3 3 0.500 Won 1
Lamar University 0 0 0.000 2 2 0.500 Lost 1
New Orleans 0 0 0.000 2 2 0.500 Lost 2
UIW 0 0 0.000 2 2 0.500 Won 2
A&M-Corpus Christi 0 0 0.000 2 2 0.500 Lost 1
Tex. A&M-Commerce 0 0 0.000 3 4 0.429 Won 3
Southeastern La. 0 0 0.000 1 3 0.250 Lost 3
Northwestern St. 0 0 0.000 1 5 0.167 Lost 5
Houston Christian 0 0 0.000 0 3 0.000 Lost 3
Summit League
School Conference Overall
W L PCT W L PCT STREAK
North Dakota 0 0 0.000 3 1 0.750 Won 3
North Dakota St. 0 0 0.000 4 2 0.667 Won 2
South Dakota 0 0 0.000 3 2 0.600 Lost 1
St. Thomas (MN) 0 0 0.000 3 3 0.500 Won 1
Kansas City 0 0 0.000 2 2 0.500 Lost 2
Denver 0 0 0.000 2 3 0.400 Lost 2
Oral Roberts 0 0 0.000 2 3 0.400 Won 1
Omaha 0 0 0.000 2 4 0.333 Lost 2
South Dakota St. 0 0 0.000 1 4 0.200 Lost 3
Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
James Madison 0 0 0.000 5 0 1.000 Won 5
Louisiana 0 0 0.000 3 2 0.600 Won 1
South Alabama 0 0 0.000 4 3 0.571 Won 3
App State 0 0 0.000 2 2 0.500 Won 1
Georgia St. 0 0 0.000 2 2 0.500 Won 1
ULM 0 0 0.000 2 2 0.500 Won 1
Troy 0 0 0.000 2 3 0.400 Lost 1
Marshall 0 0 0.000 2 3 0.400 Lost 1
Southern Miss. 0 0 0.000 2 3 0.400 Lost 2
Texas St. 0 0 0.000 2 3 0.400 Lost 1
Old Dominion 0 0 0.000 1 2 0.333 Lost 2
Arkansas St. 0 0 0.000 1 3 0.250 Lost 1
Coastal Carolina 0 0 0.000 1 3 0.250 Lost 3
Ga. Southern 0 0 0.000 0 6 0.000 Lost 6
SWAC
School Conference Overall
W L PCT W L PCT STREAK
Bethune-Cookman 0 0 0.000 3 1 0.750 Won 3
Prairie View 0 0 0.000 4 2 0.667 Won 3
Ark.-Pine Bluff 0 0 0.000 3 3 0.500 Lost 2
Grambling 0 0 0.000 2 3 0.400 Lost 2
Alabama St. 0 0 0.000 1 3 0.250 Lost 1
Southern U. 0 0 0.000 1 4 0.200 Lost 3
Alcorn 0 0 0.000 1 5 0.167 Lost 4
Jackson St. 0 0 0.000 1 5 0.167 Won 1
Texas Southern 0 0 0.000 0 5 0.000 Lost 5
Mississippi Val. 0 0 0.000 0 5 0.000 Lost 5
Florida A&M 0 0 0.000 0 4 0.000 Lost 4
Alabama A&M 0 0 0.000 0 3 0.000 Lost 3
WAC
School Conference Overall
W L PCT W L PCT STREAK
California Baptist 0 0 0.000 4 1 0.800 Won 2
Grand Canyon 0 0 0.000 3 1 0.750 Lost 1
SFA 0 0 0.000 4 2 0.667 Lost 1
Tarleton St. 0 0 0.000 3 2 0.600 Won 1
Utah Valley 0 0 0.000 3 2 0.600 Lost 1
Abilene Christian 0 0 0.000 3 3 0.500 Lost 1
UT Arlington 0 0 0.000 2 2 0.500 Lost 2
Utah Tech 0 0 0.000 2 2 0.500 Won 1
Seattle U 0 0 0.000 2 2 0.500 Lost 2
UTRGV 0 0 0.000 2 3 0.400 Won 1
Southern Utah 0 0 0.000 1 3 0.250 Lost 2
WCC
School Conference Overall
W L PCT W L PCT STREAK
Santa Clara 0 0 0.000 5 0 1.000 Won 5
San Diego 0 0 0.000 4 1 0.800 Won 2
Gonzaga 0 0 0.000 3 1 0.750 Won 1
San Francisco 0 0 0.000 3 2 0.600 Won 1
Portland 0 0 0.000 3 2 0.600 Lost 2
LMU (CA) 0 0 0.000 3 3 0.500 Won 1
Pepperdine 0 0 0.000 3 3 0.500 Lost 2
Saint Mary's (CA) 0 0 0.000 2 3 0.400 Lost 3
Pacific 0 0 0.000 2 3 0.400 Lost 1

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners