DEVELOPED WITH
INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Through games Tuesday, November 21, 2023
| Rank | Team | PPG |
|---|---|---|
| 1 | 101.8 | |
| 2 | 99.6 | |
| 3 | 95.6 | |
| 4 | 95.5 | |
| - | 95.5 | |
| 6 | 95.0 | |
| 7 | 94.8 | |
| 8 | 93.6 | |
| 9 | 92.8 | |
| 10 | 92.2 |
Scoring Defense
Through games Tuesday, November 21, 2023
| Rank | Team | OPP PPG |
|---|---|---|
| 1 | 45.8 | |
| 2 | 49.8 | |
| 3 | 50.7 | |
| 4 | 53.5 | |
| 5 | 53.8 | |
| 6 | 54.2 | |
| 7 | 54.2 | |
| 8 | 55.5 | |
| 9 | 56.4 | |
| 10 | 56.5 |
Assists Per Game
Through games Tuesday, November 21, 2023
| Rank | Name | Team | APG |
|---|---|---|---|
| 1 | Jared Bynum | 8.5 | |
| 2 | Savion Lewis | 8.4 | |
| 3 | Isaiah Stevens | 8.0 | |
| 4 | Darius Brown II | 7.8 | |
| 5 | Dajuan Harris Jr. | 7.0 | |
| - | Tamin Lipsey | 7.0 | |
| 7 | Stephan Swenson | 6.8 | |
| 8 | Isaiah Hill | 6.8 | |
| 9 | Kobe Langley | 6.7 | |
| - | Josh Pierre-Louis | 6.7 |
Rebounds Per Game
Through games Tuesday, November 21, 2023
| Rank | Name | Team | RPG |
|---|---|---|---|
| 1 | Armando Bacot | 13.3 | |
| 2 | Qudus Wahab | 12.2 | |
| 3 | Sam Alexis | 12.0 | |
| - | Caden Pierce | 12.0 | |
| 5 | Enrique Freeman | 11.7 | |
| 6 | Duncan Powell | 11.6 | |
| 7 | Saint Thomas | 11.4 | |
| 8 | Hunter Dickinson | 11.2 | |
| - | Taeshaud Jackson | 11.2 | |
| - | Rienk Mast | 11.2 |
DI Men's Basketball News
- 2023 Maui Invitational: Bracket, schedule, teams
- Defining decennials: College basketball's milestone anniversaries, over the past 80 years
- Latest men's college basketball Power 36 rankings, ahead of Feast Week
- The Maui Invitational for men's basketball is 'Christmas every year' for DII host school, Chaminade
- 1 stat to know for each team after another wild Champions Classic
- Army basketball continues fighting against obstacles as Black Knights begin new era
- Tennessee, Arizona lead first men's college basketball Power 36 of the regular season
- No. 12 Arizona men's basketball stuns No. 2 Duke
- A toast to the Champions Club: College basketball's finest coaching generation enters twilight years
- 20 numbers to recap JMU and the rest of opening day
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners